Pulling SEC filings + quote and writing the call…
| Fiscal year | FY2024 | FY2025 |
|---|---|---|
| Revenue | $171M | $189M |
| Revenue growth | — | 10.7% |
| Gross profit | $78.0M | $74.4M |
| Gross margin | 45.6% | 39.3% |
| Operating income | -$69.8M | -$99.9M |
| Operating margin | -40.8% | -52.8% |
| Net income | -$72.2M | -$99.5M |
| Net margin | -42.2% | -52.6% |
| EPS (diluted) | -$1.95 | -$0.96 |
| Fiscal year | FY2024 | FY2025 |
|---|---|---|
| Operating cash flow | -$48.7M | -$104M |
| Capital expenditures | $996K | $2.65M |
| Free cash flow | -$49.7M | -$107M |
| Dividends paid | $0.00 | $915K |
| Fiscal year | FY2024 | FY2025 |
|---|---|---|
| Cash & equivalents | $24.1M | $20.4M |
| Total assets | $146M | $240M |
| Total liabilities | $155M | $134M |
| Shareholders' equity | -$138M | $106M |
| Retained earnings | -$228M | -$328M |
| Shares (wtd avg diluted) | 41.1M | 108M |
Every figure is extracted from Newsmax Inc.’s annual reports as filed with the SEC (XBRL company facts) — no third-party estimates. Fiscal years are labeled by period end; filers occasionally re-tag concepts, so a sparse cell means the company didn’t report that concept for that year. Free cash flow = operating cash flow − capital expenditures.
Research and education only — not financial advice. TENKis not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities TENK rates; see Disclosures. Past performance does not guarantee future results. Do your own research.