Pulling SEC filings + quote and writing the call…
| Fiscal year | FY2023 | FY2024 | FY2025 |
|---|---|---|---|
| Operating income | -$184K | -$246K | -$646K |
| Net income | -$184K | $2.63K | $1.65M |
| Fiscal year | FY2023 | FY2024 | FY2025 |
|---|---|---|---|
| Operating cash flow | -$115K | -$306K | -$745K |
| Fiscal year | FY2023 | FY2024 | FY2025 |
|---|---|---|---|
| Cash & equivalents | $2.11K | $953K | $288K |
| Total assets | $250K | $70.5M | $72.5M |
| Total liabilities | $587K | $2.52M | $2.88M |
| Shareholders' equity | -$337K | -$1.26M | -$1.79M |
| Retained earnings | -$362K | -$1.26M | -$1.79M |
| Shares (wtd avg diluted) | 2.30M | 2.69M | 2.69M |
Every figure is extracted from CO2 Energy Transition Corp.’s annual reports as filed with the SEC (XBRL company facts) — no third-party estimates. Fiscal years are labeled by period end; filers occasionally re-tag concepts, so a sparse cell means the company didn’t report that concept for that year. Free cash flow = operating cash flow − capital expenditures.
Research and education only — not financial advice. TENKis not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities TENK rates; see Disclosures. Past performance does not guarantee future results. Do your own research.