Pulling SEC filings + quote and writing the call…
| Fiscal year | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | — | $580K | — | $250K | $0.00 |
| Revenue growth | — | — | — | — | -100.0% |
| Gross profit | — | $305K | — | $219K | $0.00 |
| Gross margin | — | 52.6% | — | 87.6% | — |
| Operating income | -$697K | -$50.0M | — | -$181M | -$1.79B |
| Operating margin | — | -8625.0% | — | -72528.4% | — |
| Net income | -$9.80M | -$54.8M | — | -$49.2M | -$579M |
| Net margin | — | -9444.5% | — | -19676.4% | — |
| EPS (diluted) | — | -$14.79 | — | -$0.67 | -$7.34 |
| Fiscal year | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Operating cash flow | -$1.33M | -$16.6M | — | -$31.6M | -$121M |
| Capital expenditures | — | $115K | — | $68.7M | $33.2M |
| Free cash flow | — | -$16.7M | — | -$100M | -$154M |
| Fiscal year | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Cash & equivalents | $445K | $5.16M | $7.95M | $329M | $199M |
| Total assets | $348M | $78.1M | $2.47B | $2.29B | $600M |
| Total liabilities | $42.3M | $13.7M | $140M | $132M | $64.5M |
| Shareholders' equity | -$38.9M | $64.4M | $785M | $656M | $204M |
| Retained earnings | -$38.6M | -$225M | -$66.9M | -$116M | -$695M |
| Shares (wtd avg diluted) | — | 3.70M | — | 73.4M | 78.8M |
Every figure is extracted from NET Power Inc.’s annual reports as filed with the SEC (XBRL company facts) — no third-party estimates. Fiscal years are labeled by period end; filers occasionally re-tag concepts, so a sparse cell means the company didn’t report that concept for that year. Free cash flow = operating cash flow − capital expenditures.
Research and education only — not financial advice. TENKis not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities TENK rates; see Disclosures. Past performance does not guarantee future results. Do your own research.