Pulling SEC filings + quote and writing the call…
| Fiscal year | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | $422K | $187K | $31.2K | — | — | — | — | — | — |
| Revenue growth | — | -55.8% | -83.3% | — | — | — | — | — | — |
| Gross profit | $2.45K | $187K | — | — | — | — | — | — | — |
| Gross margin | 0.6% | 100.0% | — | — | — | — | — | — | — |
| Operating income | -$6.10M | -$7.85M | -$7.68M | -$9.14M | -$16.9M | -$24.9M | -$25.2M | -$23.8M | -$20.9M |
| Operating margin | -1445.9% | -4210.5% | -24566.5% | — | — | — | — | — | — |
| Net income | -$7.79M | -$13.0M | -$7.63M | -$9.14M | -$16.5M | -$24.7M | -$23.5M | -$21.8M | -$19.5M |
| Net margin | -1845.8% | -6991.5% | -24406.7% | — | — | — | — | — | — |
| EPS (diluted) | -$1.35 | -$1.75 | -$12.10 | -$7.54 | -$1.90 | -$2.20 | -$1.91 | -$44.53 | -$33.06 |
| Fiscal year | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|---|---|---|
| Operating cash flow | -$4.20M | -$6.36M | -$5.90M | -$7.68M | -$11.8M | -$15.6M | -$18.9M | -$16.8M | -$15.6M |
| Capital expenditures | $10.9K | $12.4K | $364K | $180K | $368K | $115K | $33.0K | $37.0K | $5.00K |
| Free cash flow | -$4.21M | -$6.37M | -$6.26M | -$7.86M | -$12.2M | -$15.7M | -$18.9M | -$16.9M | -$15.6M |
| Fiscal year | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|---|---|---|
| Cash & equivalents | $77.7K | $2.74M | $1.31M | $9.33M | $54.7M | $4.55M | $3.62M | $1.75M | $3.06M |
| Total assets | $2.21M | $3.56M | $3.43M | $10.5M | $57.7M | $41.7M | $48.6M | $45.0M | $29.6M |
| Total liabilities | $8.17M | $1.52M | $2.44M | $3.44M | $3.29M | $2.93M | $2.44M | $2.79M | $2.43M |
| Shareholders' equity | -$11.1M | $2.04M | $990K | $7.10M | $54.4M | $38.7M | $46.2M | $42.2M | $27.1M |
| Retained earnings | -$35.5M | -$48.6M | -$56.2M | -$65.3M | -$81.9M | -$107M | -$130M | -$152M | -$171M |
| Shares (wtd avg diluted) | 6.13M | 11.7M | 717K | 2.54M | 8.68M | 11.2M | 12.3M | 490K | 589K |
Every figure is extracted from enVVeno Medical Corp’s annual reports as filed with the SEC (XBRL company facts) — no third-party estimates. Fiscal years are labeled by period end; filers occasionally re-tag concepts, so a sparse cell means the company didn’t report that concept for that year. Free cash flow = operating cash flow − capital expenditures.
Research and education only — not financial advice. TENKis not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities TENK rates; see Disclosures. Past performance does not guarantee future results. Do your own research.