Pulling SEC filings + quote and writing the call…
| Fiscal year | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $2.21M | $717K | $674K | $1.55M | $2.05M | $4.09M | $8.69M | $11.4M |
| Revenue growth | — | -67.6% | -6.0% | 130.1% | 32.0% | 99.7% | 112.5% | 31.5% |
| Gross profit | $514K | -$137K | -$291K | $8.00K | $256K | $374K | $2.75M | $4.51M |
| Gross margin | 23.2% | -19.1% | -43.2% | 0.5% | 12.5% | 9.1% | 31.6% | 39.5% |
| Operating income | -$1.89M | -$1.92M | -$2.26M | -$2.57M | -$3.35M | -$3.48M | -$3.55M | -$3.35M |
| Operating margin | -85.3% | -268.3% | -335.3% | -165.7% | -163.5% | -85.0% | -40.9% | -29.3% |
| Net income | -$1.89M | -$1.92M | -$2.26M | -$4.31M | -$4.75M | -$3.16M | -$3.28M | -$3.00M |
| Net margin | -85.3% | -268.2% | -335.9% | -277.9% | -231.7% | -77.2% | -37.8% | -26.3% |
| EPS (diluted) | -$0.38 | -$0.14 | -$1.05 | -$1.45 | -$0.85 | -$0.56 | -$0.50 | -$0.38 |
| Fiscal year | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|---|---|
| Operating cash flow | -$1.54M | -$1.81M | -$1.80M | -$2.75M | -$2.99M | -$3.24M | -$3.87M | -$1.31M |
| Capital expenditures | — | $0.00 | $312K | $269K | $96.0K | $696K | $443K | $68.0K |
| Free cash flow | — | -$1.81M | -$2.11M | -$3.02M | -$3.09M | -$3.93M | -$4.31M | -$1.38M |
| Fiscal year | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|---|---|
| Cash & equivalents | $0.00 | $261K | $32.0K | $13.3M | — | — | — | — |
| Total assets | $739K | $1.89M | $2.26M | $17.0M | $10.4M | $9.96M | $11.0M | $10.5M |
| Total liabilities | $458K | $1.51M | $2.19M | $4.90M | $2.72M | $4.79M | $4.90M | $5.57M |
| Long-term debt | — | — | — | $127K | $283K | $593K | $685K | $588K |
| Shareholders' equity | $281K | $380K | $71.0K | $12.1M | $7.64M | $4.70M | $5.75M | $4.46M |
| Retained earnings | $0.00 | -$238K | -$2.50M | -$6.81M | -$11.6M | -$14.7M | -$18.0M | -$21.0M |
| Shares (wtd avg diluted) | 5.01M | 13.6M | 2.25M | 2.98M | 5.57M | 5.67M | 6.51M | 7.85M |
Every figure is extracted from NEXGEL, INC.’s annual reports as filed with the SEC (XBRL company facts) — no third-party estimates. Fiscal years are labeled by period end; filers occasionally re-tag concepts, so a sparse cell means the company didn’t report that concept for that year. Free cash flow = operating cash flow − capital expenditures.
Research and education only — not financial advice. TENKis not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities TENK rates; see Disclosures. Past performance does not guarantee future results. Do your own research.