Pulling SEC filings + quote and writing the call…
| Fiscal year | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $427K | $176K | $232K | $438K | $394K | $263K | $210K | — |
| Revenue growth | — | -58.8% | 32.1% | 88.6% | -10.1% | -33.2% | -20.2% | — |
| Gross profit | $316K | $31.3K | $189K | $302K | $236K | $208K | $45.0K | — |
| Gross margin | 74.0% | 17.8% | 81.3% | 69.0% | 59.8% | 79.1% | 21.4% | — |
| Operating income | -$519K | -$1.93M | -$1.35M | -$4.70M | -$5.82M | -$7.58M | -$3.28M | -$4.23M |
| Operating margin | -121.6% | -1098.4% | -580.9% | -1073.5% | -1477.1% | -2881.4% | -1563.3% | — |
| Net income | -$357K | -$1.97M | -$1.59M | -$4.82M | -$5.74M | -$6.52M | -$5.19M | -$4.00M |
| Net margin | -83.7% | -1121.3% | -685.9% | -1100.2% | -1456.7% | -2479.8% | -2472.9% | — |
| EPS (diluted) | -$0.05 | -$1.38 | -$1.05 | -$2.06 | $10.85 | -$5.43 | -$27.74 | -$8.61 |
| Fiscal year | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|---|---|
| Operating cash flow | -$506K | -$1.24M | -$799K | -$4.11M | -$5.10M | -$3.23M | -$3.42M | -$3.81M |
| Capital expenditures | $2.53K | $23.3K | — | $67.7K | $51.7K | — | — | $14.0K |
| Free cash flow | -$509K | -$1.27M | — | -$4.18M | -$5.15M | — | — | -$3.82M |
| Fiscal year | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|---|---|
| Cash & equivalents | $440K | $291K | $243K | $6.75M | $5.70M | $4.45M | $1.92M | $3.83M |
| Total assets | $859K | $665K | $688K | $7.60M | $6.49M | $7.24M | $5.46M | $20.4M |
| Total liabilities | $648K | $1.07M | $1.15M | $1.18M | $755K | $786K | $892K | $4.67M |
| Long-term debt | $60.8K | $22.2K | $16.1K | $8.39K | — | — | — | — |
| Shareholders' equity | $218K | -$381K | -$436K | $6.48M | $5.85M | $6.48M | $4.75M | $16.0M |
| Retained earnings | -$8.71M | -$10.7M | -$12.3M | -$17.1M | -$22.8M | -$29.4M | -$34.6M | -$38.6M |
| Shares (wtd avg diluted) | 6.67M | 1.42M | 1.52M | 2.34M | 529K | 1.20M | 187K | 1.29M |
Every figure is extracted from Nexentis Technologies Inc.’s annual reports as filed with the SEC (XBRL company facts) — no third-party estimates. Fiscal years are labeled by period end; filers occasionally re-tag concepts, so a sparse cell means the company didn’t report that concept for that year. Free cash flow = operating cash flow − capital expenditures.
Research and education only — not financial advice. TENKis not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities TENK rates; see Disclosures. Past performance does not guarantee future results. Do your own research.