Pulling SEC filings + quote and writing the call…
| Fiscal year | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|
| Revenue | — | — | $0.00 | $28.8M | $31.3M | $18.9M |
| Revenue growth | — | — | — | — | 8.6% | -39.5% |
| Operating income | -$342K | — | -$38.9M | -$54.9M | -$84.9M | -$259M |
| Operating margin | — | — | — | -190.5% | -271.3% | -1369.3% |
| Net income | -$30.3M | $42.1M | $78.6M | $23.8M | -$83.7M | -$250M |
| Net margin | — | — | — | 82.6% | -267.6% | -1319.6% |
| EPS (diluted) | -$0.48 | $0.40 | $0.55 | $0.17 | -$17.54 | -$50.55 |
| Fiscal year | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|
| Operating cash flow | -$5.46M | -$22.0M | -$26.1M | -$60.4M | -$50.8M | -$32.8M |
| Capital expenditures | $1.79M | $12.3M | $83.7M | $102M | $8.95M | $30.2M |
| Free cash flow | -$7.25M | -$34.3M | -$110M | -$163M | -$59.8M | -$63.0M |
| Fiscal year | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|
| Cash & equivalents | $1.31M | $46.6M | $108M | $75.5M | $56.3M | $32.9M |
| Total assets | $47.4M | $510M | $494M | $462M | $378M | $158M |
| Total liabilities | $47.3M | $207M | $117M | $39.3M | $39.7M | $53.4M |
| Shareholders' equity | $123K | $304M | $377M | $423M | $338M | $104M |
| Retained earnings | -$98.9M | -$56.8M | $21.8M | $45.6M | -$38.1M | -$288M |
| Shares (wtd avg diluted) | 62.5M | 106M | 142M | 143M | 4.77M | 4.94M |
Every figure is extracted from Origin Materials, Inc.’s annual reports as filed with the SEC (XBRL company facts) — no third-party estimates. Fiscal years are labeled by period end; filers occasionally re-tag concepts, so a sparse cell means the company didn’t report that concept for that year. Free cash flow = operating cash flow − capital expenditures.
Research and education only — not financial advice. TENKis not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities TENK rates; see Disclosures. Past performance does not guarantee future results. Do your own research.