Pulling SEC filings + quote and writing the call…
| Fiscal year | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | $27.5M | $37.0M | $58.3M | $51.9M | $62.0M | $72.4M | $60.9M | $24.6M | $32.2M |
| Revenue growth | — | 34.5% | 57.5% | -11.0% | 19.4% | 16.8% | -15.9% | -59.7% | 31.2% |
| Gross profit | $8.66M | $11.3M | $19.4M | $16.4M | $19.6M | $20.4M | $18.0M | $623K | $16.0M |
| Gross margin | 31.5% | 30.6% | 33.3% | 31.7% | 31.7% | 28.2% | 29.5% | 2.5% | 49.6% |
| Operating income | -$450K | -$3.18M | -$779K | -$424K | $1.75M | $1.57M | -$7.92M | -$15.7M | -$3.38M |
| Operating margin | -1.6% | -8.6% | -1.3% | -0.8% | 2.8% | 2.2% | -13.0% | -63.8% | -10.5% |
| Net income | $96.6K | -$1.14M | -$900K | -$6.54K | $2.33M | -$2.23M | -$6.72M | -$13.6M | $5.09M |
| Net margin | 0.4% | -3.1% | -1.5% | -0.0% | 3.8% | -3.1% | -11.0% | -55.5% | 15.8% |
| EPS (diluted) | $0.01 | -$0.09 | -$0.06 | $0.00 | $0.12 | -$0.11 | -$0.32 | -$0.65 | $0.22 |
| Fiscal year | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|---|---|---|
| Operating cash flow | -$382K | -$3.89M | $2.37M | -$250K | $5.62M | -$7.81M | -$440K | -$2.60M | -$6.55M |
| Capital expenditures | $425K | $623K | $2.39M | $820K | $564K | $530K | $822K | $228K | $115K |
| Free cash flow | -$807K | -$4.51M | -$11.4K | -$1.07M | $5.06M | -$8.34M | -$1.26M | -$2.82M | -$6.67M |
| Fiscal year | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|---|---|---|
| Cash & equivalents | $186K | $2.27M | $5.19M | $6.32M | $5.10M | $3.11M | $4.05M | $4.04M | $31.2M |
| Total assets | $16.9M | $36.1M | $39.8M | $39.1M | $51.6M | $56.4M | $48.3M | $36.9M | $52.8M |
| Total liabilities | $10.3M | $9.48M | $11.0M | $9.84M | $9.63M | $12.0M | $8.68M | $9.76M | $6.82M |
| Long-term debt | — | — | $358K | $2.04M | $3.73M | $409K | — | — | — |
| Shareholders' equity | $6.62M | $26.6M | $28.8M | $29.3M | $42.0M | $44.3M | $39.6M | $27.2M | $46.0M |
| Retained earnings | $281K | -$855K | -$1.76M | -$1.76M | $571K | -$1.70M | -$8.42M | -$22.1M | -$17.0M |
| Shares (wtd avg diluted) | 10.7M | 12.6M | 15.1M | 16.5M | 19.5M | 19.7M | 20.9M | 21.4M | 23.2M |
Every figure is extracted from ONE STOP SYSTEMS, INC.’s annual reports as filed with the SEC (XBRL company facts) — no third-party estimates. Fiscal years are labeled by period end; filers occasionally re-tag concepts, so a sparse cell means the company didn’t report that concept for that year. Free cash flow = operating cash flow − capital expenditures.
Research and education only — not financial advice. TENKis not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities TENK rates; see Disclosures. Past performance does not guarantee future results. Do your own research.