Pulling SEC filings + quote and writing the call…
| Fiscal year | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $12.9B | $13.1B | $12.8B | $14.3B | $13.7B | $14.2B | $14.3B | $14.4B |
| Revenue growth | — | 1.6% | -2.8% | 12.1% | -4.3% | 3.8% | 0.4% | 1.2% |
| Operating income | $1.83B | $1.81B | $1.64B | $2.11B | $2.03B | $2.19B | $2.01B | $2.13B |
| Operating margin | 14.2% | 13.8% | 12.8% | 14.7% | 14.9% | 15.4% | 14.1% | 14.8% |
| Net income | $1.05B | $1.12B | $906M | $1.25B | $1.25B | $1.41B | $1.65B | $1.38B |
| Net margin | 8.1% | 8.5% | 7.1% | 8.7% | 9.2% | 9.9% | 11.5% | 9.6% |
| EPS (diluted) | $2.42 | $2.55 | $2.08 | $2.89 | $2.96 | $3.39 | $4.07 | $3.50 |
| Fiscal year | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|---|---|
| Operating cash flow | $1.55B | $1.47B | $1.48B | $1.75B | $1.56B | $1.63B | $1.56B | $1.60B |
| Capital expenditures | $172M | $145M | $183M | $156M | $115M | $138M | $126M | $152M |
| Free cash flow | $1.38B | $1.32B | $1.30B | $1.59B | $1.45B | $1.49B | $1.44B | $1.44B |
| Share buybacks | — | $0.00 | $0.00 | $725M | $850M | $800M | $1.01B | $809M |
| Dividends paid | $0.00 | $0.00 | $260M | $393M | $465M | $539M | $606M | $647M |
| Fiscal year | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|---|---|
| Cash & equivalents | $1.33B | $1.45B | $1.78B | $1.56B | $1.19B | $1.27B | $2.30B | $1.10B |
| Total assets | — | $9.69B | $10.7B | $12.3B | $9.82B | $10.1B | $11.3B | $10.7B |
| Total liabilities | — | $7.36B | $13.9B | $15.3B | $14.5B | $14.8B | $16.0B | $15.9B |
| Long-term debt | — | $5.00M | $5.26B | $7.25B | $6.10B | $6.87B | $6.97B | $6.90B |
| Shareholders' equity | $2.01B | $1.70B | -$3.86B | -$3.63B | -$4.87B | -$4.92B | -$4.85B | -$5.39B |
| Retained earnings | — | $0.00 | -$3.11B | -$2.26B | -$2.87B | -$2.00B | -$978M | $188M |
| Shares (wtd avg diluted) | 433M | 433M | 435M | 431M | 423M | 415M | 404M | 395M |
Every figure is extracted from Otis Worldwide Corp’s annual reports as filed with the SEC (XBRL company facts) — no third-party estimates. Fiscal years are labeled by period end; filers occasionally re-tag concepts, so a sparse cell means the company didn’t report that concept for that year. Free cash flow = operating cash flow − capital expenditures.
Research and education only — not financial advice. TENKis not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities TENK rates; see Disclosures. Past performance does not guarantee future results. Do your own research.