Pulling SEC filings + quote and writing the call…
| Fiscal year | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Operating income | -$27.1M | -$68.3M | -$84.8M | -$97.7M | -$93.6M |
| Net income | -$27.3M | -$69.1M | -$78.6M | -$90.0M | -$89.7M |
| EPS (diluted) | -$30.27 | -$4.42 | -$3.30 | -$2.85 | -$2.12 |
| Fiscal year | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Operating cash flow | -$22.6M | -$59.3M | -$69.0M | -$82.4M | -$81.6M |
| Capital expenditures | $500K | $3.75M | $2.60M | $497K | $264K |
| Free cash flow | -$23.1M | -$63.0M | -$71.6M | -$82.9M | -$81.9M |
| Fiscal year | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Cash & equivalents | $133M | $182M | $80.8M | $49.4M | $60.5M |
| Total assets | $144M | $217M | $143M | $151M | $174M |
| Total liabilities | $10.5M | $37.8M | $34.6M | $32.3M | $26.5M |
| Shareholders' equity | -$32.1M | $180M | $108M | $119M | $147M |
| Retained earnings | -$33.8M | -$103M | -$181M | -$271M | -$361M |
| Shares (wtd avg diluted) | 901K | 15.6M | 23.8M | 31.6M | 42.2M |
Every figure is extracted from PepGen Inc.’s annual reports as filed with the SEC (XBRL company facts) — no third-party estimates. Fiscal years are labeled by period end; filers occasionally re-tag concepts, so a sparse cell means the company didn’t report that concept for that year. Free cash flow = operating cash flow − capital expenditures.
Research and education only — not financial advice. TENKis not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities TENK rates; see Disclosures. Past performance does not guarantee future results. Do your own research.