Pulling SEC filings + quote and writing the call…
| Fiscal year | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|
| Revenue | $91.7M | $446M | $685M | $773M | $1.00B | $1.26B |
| Revenue growth | — | 386.0% | 53.7% | 12.8% | 30.0% | 25.6% |
| Operating income | $21.3M | -$5.81M | -$252M | -$24.4M | $66.8M | $264M |
| Operating margin | 23.2% | -1.3% | -36.7% | -3.2% | 6.7% | 20.9% |
| Net income | $14.5M | -$91.2M | -$302M | -$128M | -$401M | $81.4M |
| Net margin | 15.8% | -20.4% | -44.1% | -16.6% | -40.0% | 6.5% |
| EPS (diluted) | $0.02 | -$8.25 | -$8.22 | -$2.14 | -$5.66 | $0.93 |
| Fiscal year | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|
| Operating cash flow | $4.26M | $49.8M | -$40.0M | -$21.7M | $47.8M | $239M |
| Capital expenditures | $1.10M | $6.62M | $22.4M | $20.2M | $17.7M | $13.9M |
| Free cash flow | $3.16M | $43.2M | -$62.4M | -$41.8M | $30.0M | $225M |
| Fiscal year | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|
| Cash & equivalents | $5.07M | $191M | $310M | $186M | $188M | $235M |
| Total assets | — | $590M | $1.05B | $1.21B | $1.29B | $1.55B |
| Total liabilities | — | $106M | $280M | $468M | $775M | $960M |
| Long-term debt | — | — | — | — | $321M | — |
| Shareholders' equity | $88.1M | $1.29M | $554M | $560M | $326M | $480M |
| Retained earnings | — | -$112M | -$414M | -$543M | -$944M | -$863M |
| Shares (wtd avg diluted) | 207M | 16.3M | 38.3M | 60.0M | 70.9M | 83.1M |
Every figure is extracted from Pagaya Technologies Ltd.’s annual reports as filed with the SEC (XBRL company facts) — no third-party estimates. Fiscal years are labeled by period end; filers occasionally re-tag concepts, so a sparse cell means the company didn’t report that concept for that year. Free cash flow = operating cash flow − capital expenditures.
Research and education only — not financial advice. TENKis not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities TENK rates; see Disclosures. Past performance does not guarantee future results. Do your own research.