Pulling SEC filings + quote and writing the call…
| Fiscal year | FY2023 | FY2024 | FY2025 | FY2026 |
|---|---|---|---|---|
| Revenue | $34.6M | $43.3M | $52.1M | $61.7M |
| Revenue growth | — | 25.0% | 20.4% | 18.3% |
| Operating income | -$1.83M | -$5.01M | -$6.43M | -$2.64M |
| Operating margin | -5.3% | -11.6% | -12.3% | -4.3% |
| Net income | -$6.97M | -$14.7M | -$6.46M | -$2.64M |
| Net margin | -20.1% | -34.0% | -12.4% | -4.3% |
| Fiscal year | FY2023 | FY2024 | FY2025 | FY2026 |
|---|---|---|---|---|
| Operating cash flow | -$4.70M | $2.21M | -$212K | $2.45M |
| Capital expenditures | $219K | $318K | $154K | $22.0K |
| Free cash flow | -$4.92M | $1.89M | -$366K | $2.43M |
| Fiscal year | FY2023 | FY2024 | FY2025 | FY2026 |
|---|---|---|---|---|
| Cash & equivalents | $3.56M | $1.45M | $1.08M | $3.51M |
| Total assets | $28.2M | $24.1M | $21.2M | $29.2M |
| Total liabilities | $21.1M | $7.78M | $6.05M | $12.1M |
| Shareholders' equity | $7.12M | $16.3M | $15.1M | $17.1M |
| Retained earnings | -$12.7M | -$29.6M | -$36.1M | -$38.7M |
| Shares (wtd avg diluted) | 111M | 21.8M | 24.4M | 26.6M |
Every figure is extracted from PodcastOne, Inc.’s annual reports as filed with the SEC (XBRL company facts) — no third-party estimates. Fiscal years are labeled by period end; filers occasionally re-tag concepts, so a sparse cell means the company didn’t report that concept for that year. Free cash flow = operating cash flow − capital expenditures.
Research and education only — not financial advice. TENKis not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities TENK rates; see Disclosures. Past performance does not guarantee future results. Do your own research.