Pulling SEC filings + quote and writing the call…
| Fiscal year | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|---|
| Operating income | -$55.8M | -$81.0M | -$215M | -$421M | -$479M | -$525M | -$473M |
| Net income | -$51.3M | -$1.68B | -$46.0M | -$412M | -$445M | -$478M | -$435M |
| EPS (diluted) | -$0.21 | -$6.67 | -$0.52 | -$0.95 | -$0.96 | -$0.94 | -$0.76 |
| Fiscal year | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|---|
| Operating cash flow | -$41.7M | -$61.3M | -$128M | -$218M | -$240M | -$275M | -$242M |
| Capital expenditures | $9.85M | $24.1M | $127M | $159M | $84.6M | $62.2M | $36.3M |
| Free cash flow | -$51.6M | -$85.4M | -$255M | -$377M | -$325M | -$337M | -$279M |
| Fiscal year | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|---|
| Cash & equivalents | $22.8M | $113M | $321M | $235M | $143M | $141M | $231M |
| Total assets | $172M | $1.07B | $1.72B | $1.48B | $1.50B | $1.32B | $1.31B |
| Total liabilities | $22.0M | $713M | $107M | $156M | $162M | $165M | $139M |
| Shareholders' equity | $149M | $352M | $1.61B | $1.32B | $1.34B | $1.16B | $1.17B |
| Retained earnings | -$296M | -$1.98B | -$2.02B | -$2.44B | -$2.88B | -$3.36B | -$3.79B |
| Shares (wtd avg diluted) | 240M | 252M | 410M | 433M | 462M | 508M | 576M |
Every figure is extracted from QuantumScape Corp’s annual reports as filed with the SEC (XBRL company facts) — no third-party estimates. Fiscal years are labeled by period end; filers occasionally re-tag concepts, so a sparse cell means the company didn’t report that concept for that year. Free cash flow = operating cash flow − capital expenditures.
Research and education only — not financial advice. TENKis not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities TENK rates; see Disclosures. Past performance does not guarantee future results. Do your own research.