Pulling SEC filings + quote and writing the call…
| Fiscal year | FY2023 | FY2024 | FY2025 | FY2026 |
|---|---|---|---|---|
| Revenue | $600M | $628M | $887M | $1.32B |
| Revenue growth | — | 4.7% | 41.2% | 48.5% |
| Gross profit | $418M | $483M | $621M | $1.05B |
| Gross margin | 69.7% | 76.9% | 70.0% | 80.1% |
| Operating income | -$262M | -$307M | -$1.13B | -$345M |
| Operating margin | -43.6% | -48.8% | -127.9% | -26.2% |
| Net income | -$278M | -$354M | -$1.15B | -$349M |
| Net margin | -46.3% | -56.4% | -130.3% | -26.5% |
| EPS (diluted) | -$4.66 | -$5.84 | -$7.48 | -$1.78 |
| Fiscal year | FY2023 | FY2024 | FY2025 | FY2026 |
|---|---|---|---|---|
| Operating cash flow | $19.3M | -$4.52M | $48.2M | $283M |
| Capital expenditures | $25.0M | $12.3M | $16.9M | $29.6M |
| Free cash flow | -$5.73M | -$16.9M | $31.3M | $253M |
| Share buybacks | $6.00K | $0.00 | $0.00 | — |
| Fiscal year | FY2023 | FY2024 | FY2025 | FY2026 |
|---|---|---|---|---|
| Cash & equivalents | $141M | $130M | $186M | $380M |
| Total assets | — | $874M | $1.42B | $2.77B |
| Total liabilities | — | $1.58B | $1.98B | $3.29B |
| Long-term debt | — | $287M | $322M | — |
| Shareholders' equity | -$1.09B | -$1.42B | -$554M | -$520M |
| Retained earnings | — | -$1.68B | -$2.84B | -$3.19B |
| Shares (wtd avg diluted) | 59.6M | 60.6M | 154M | 196M |
Every figure is extracted from Rubrik, Inc.’s annual reports as filed with the SEC (XBRL company facts) — no third-party estimates. Fiscal years are labeled by period end; filers occasionally re-tag concepts, so a sparse cell means the company didn’t report that concept for that year. Free cash flow = operating cash flow − capital expenditures.
Research and education only — not financial advice. TENKis not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities TENK rates; see Disclosures. Past performance does not guarantee future results. Do your own research.