Pulling SEC filings + quote and writing the call…
| Fiscal year | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|---|
| Operating income | -$391K | -$812K | -$1.38M | -$7.62M | -$6.27M | -$4.74M | -$3.77M |
| Net income | -$391K | -$812K | -$1.35M | -$7.45M | -$5.87M | -$4.30M | -$3.58M |
| EPS (diluted) | — | -$0.08 | -$0.13 | -$0.58 | -$1.19 | -$0.87 | -$0.72 |
| Fiscal year | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|---|
| Operating cash flow | -$391K | -$727K | -$767K | -$5.27M | -$4.96M | -$4.00M | -$3.11M |
| Capital expenditures | — | $118K | — | $781K | $27.4K | $5.38K | $153K |
| Free cash flow | — | -$844K | — | -$6.05M | -$4.99M | -$4.01M | -$3.27M |
| Fiscal year | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|---|
| Cash & equivalents | $243K | $387K | $59.4K | $6.42M | $1.56M | $2.96M | $2.42M |
| Total assets | — | $514K | $340K | $18.0M | $12.6M | $8.44M | $5.76M |
| Total liabilities | — | $3.16M | $4.34M | $938K | $632K | $220K | $895K |
| Shareholders' equity | -$1.84M | -$2.65M | -$4.00M | $17.1M | $12.0M | $8.22M | $4.86M |
| Retained earnings | — | -$2.65M | -$4.00M | -$11.4M | -$17.3M | -$21.6M | -$25.2M |
| Shares (wtd avg diluted) | 40.0K | 10.0M | 10.0M | 12.8M | 494M | 494M | 494M |
Every figure is extracted from Regencell Bioscience Holdings Ltd’s annual reports as filed with the SEC (XBRL company facts) — no third-party estimates. Fiscal years are labeled by period end; filers occasionally re-tag concepts, so a sparse cell means the company didn’t report that concept for that year. Free cash flow = operating cash flow − capital expenditures.
Research and education only — not financial advice. TENKis not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities TENK rates; see Disclosures. Past performance does not guarantee future results. Do your own research.