Pulling SEC filings + quote and writing the call…
| Fiscal year | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|---|---|
| Net income | $5.68M | -$14.1M | $10.0M | $11.1M | $13.0M | $9.49M | $9.38M | $11.6M |
| EPS (diluted) | — | -$1.27 | $0.82 | $0.96 | $1.17 | $0.91 | $0.92 | $1.17 |
| Fiscal year | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|---|---|
| Operating cash flow | $8.46M | $10.1M | $16.6M | -$9.65M | $18.2M | $12.1M | $14.8M | $16.0M |
| Capital expenditures | $1.33M | $960K | $1.88M | $579K | $385K | $619K | $460K | $1.36M |
| Free cash flow | $7.13M | $9.14M | $14.7M | -$10.2M | $17.8M | $11.5M | $14.3M | $14.6M |
| Share buybacks | — | — | $9.08M | $11.9M | $9.86M | $6.25M | $5.04M | $5.63M |
| Dividends paid | — | $0.00 | $1.84M | $9.28M | $4.41M | $5.92M | $5.70M | $5.84M |
| Fiscal year | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|---|---|
| Cash & equivalents | $15.0M | $40.6M | $48.8M | $23.0M | $15.9M | $20.2M | $21.8M | $33.1M |
| Total assets | $850M | $986M | $1.08B | $1.27B | $1.33B | $1.46B | $1.50B | $1.53B |
| Total liabilities | $764M | $798M | $891M | $1.09B | $1.20B | $1.33B | $1.37B | $1.38B |
| Shareholders' equity | $85.9M | $188M | $193M | $180M | $132M | $135M | $133M | $146M |
| Shares (wtd avg diluted) | 100M | 13.5M | 12.3M | 11.6M | 11.1M | 10.5M | 10.2M | 9.90M |
Every figure is extracted from Richmond Mutual Bancorporation, Inc.’s annual reports as filed with the SEC (XBRL company facts) — no third-party estimates. Fiscal years are labeled by period end; filers occasionally re-tag concepts, so a sparse cell means the company didn’t report that concept for that year. Free cash flow = operating cash flow − capital expenditures.
Research and education only — not financial advice. TENKis not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities TENK rates; see Disclosures. Past performance does not guarantee future results. Do your own research.