Pulling SEC filings + quote and writing the call…
| Fiscal year | FY2023 | FY2024 | FY2025 |
|---|---|---|---|
| Revenue | $151K | $1.07M | $46.0M |
| Revenue growth | — | 611.9% | 4174.5% |
| Operating income | $2.08M | -$80.8M | -$68.3M |
| Operating margin | 1374.2% | -7518.4% | -148.6% |
| Net income | $4.18M | -$71.8M | -$48.9M |
| Net margin | 2768.2% | -6678.9% | -106.4% |
| EPS (diluted) | $0.29 | -$7.26 | -$1.10 |
| Fiscal year | FY2023 | FY2024 | FY2025 |
|---|---|---|---|
| Operating cash flow | -$38.7M | -$67.5M | $110M |
| Capital expenditures | $2.88M | $2.10M | $518K |
| Free cash flow | -$41.6M | -$69.6M | $110M |
| Fiscal year | FY2023 | FY2024 | FY2025 |
|---|---|---|---|
| Cash & equivalents | $88.5M | $238M | $121M |
| Total assets | $131M | $457M | $596M |
| Total liabilities | $20.0M | $36.5M | $214M |
| Shareholders' equity | -$38.4M | $420M | $382M |
| Retained earnings | -$46.6M | -$118M | -$167M |
| Shares (wtd avg diluted) | 2.18M | 9.89M | 44.3M |
Every figure is extracted from Septerna, Inc.’s annual reports as filed with the SEC (XBRL company facts) — no third-party estimates. Fiscal years are labeled by period end; filers occasionally re-tag concepts, so a sparse cell means the company didn’t report that concept for that year. Free cash flow = operating cash flow − capital expenditures.
Research and education only — not financial advice. TENKis not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities TENK rates; see Disclosures. Past performance does not guarantee future results. Do your own research.