Pulling SEC filings + quote and writing the call…
| Fiscal year | FY2024 | FY2025 |
|---|---|---|
| Operating income | -$70.6M | -$89.0M |
| Net income | -$61.7M | -$75.3M |
| EPS (diluted) | -$15.99 | -$1.88 |
| Fiscal year | FY2024 | FY2025 |
|---|---|---|
| Operating cash flow | -$52.8M | -$66.3M |
| Capital expenditures | $27.0K | $377K |
| Free cash flow | -$52.8M | -$66.7M |
| Fiscal year | FY2024 | FY2025 |
|---|---|---|
| Cash & equivalents | $37.8M | $58.5M |
| Total assets | $186M | $326M |
| Total liabilities | $19.1M | $19.1M |
| Shareholders' equity | -$164M | $307M |
| Retained earnings | -$181M | -$256M |
| Shares (wtd avg diluted) | 3.86M | 40.0M |
Every figure is extracted from Sionna Therapeutics, Inc.’s annual reports as filed with the SEC (XBRL company facts) — no third-party estimates. Fiscal years are labeled by period end; filers occasionally re-tag concepts, so a sparse cell means the company didn’t report that concept for that year. Free cash flow = operating cash flow − capital expenditures.
Research and education only — not financial advice. TENKis not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities TENK rates; see Disclosures. Past performance does not guarantee future results. Do your own research.