Pulling SEC filings + quote and writing the call…
| Fiscal year | FY2016 | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | — | — | — | $0.00 | $0.00 | $0.00 | $35.3K | $157K | $213K | $437K |
| Revenue growth | — | — | — | — | — | — | — | 345.3% | 35.2% | 105.6% |
| Gross profit | — | — | — | — | — | $0.00 | $16.0K | $62.4K | $19.2K | $236K |
| Gross margin | — | — | — | — | — | — | 45.3% | 39.6% | 9.0% | 53.8% |
| Operating income | -$396K | -$313K | -$299K | -$787K | -$28.3M | -$5.56M | -$10.4M | -$9.60M | -$7.68M | -$9.16M |
| Operating margin | — | — | — | — | — | — | -29481.5% | -6103.6% | -3608.1% | -2093.7% |
| Net income | -$595K | -$642K | -$559K | -$1.25M | -$30.0M | -$7.87M | -$12.4M | -$10.2M | -$8.61M | -$8.95M |
| Net margin | — | — | — | — | — | — | -34978.0% | -6494.1% | -4046.9% | -2046.3% |
| EPS (diluted) | -$0.01 | -$0.01 | -$0.01 | -$0.23 | -$1.95 | -$0.30 | — | -$619.15 | $172.19 | $6.12 |
| Fiscal year | FY2016 | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating cash flow | -$131K | -$163K | -$61.4K | -$544K | -$2.19M | -$3.69M | -$6.16M | -$5.93M | -$6.52M | -$6.96M |
| Capital expenditures | — | — | — | — | — | — | — | — | $0.00 | $38.2K |
| Free cash flow | — | — | — | — | — | — | — | — | -$6.52M | -$7.00M |
| Fiscal year | FY2016 | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cash & equivalents | $14.3K | $142.00 | $89.00 | $682K | $233K | $882K | $8.58M | $2.79M | $8.38M | $4.76M |
| Total assets | $14.3K | $3.15K | $13.1K | $691K | $3.99M | $4.21M | $11.9M | $6.15M | $11.2M | $6.62M |
| Total liabilities | $3.03M | $2.97M | $3.44M | $4.28M | $947K | $4.69M | $2.82M | $4.16M | $1.37M | $1.70M |
| Long-term debt | — | — | — | — | — | — | $0.00 | $2.31M | — | — |
| Shareholders' equity | -$3.01M | -$2.96M | -$3.42M | -$3.59M | $3.04M | -$484K | $9.14M | $2.04M | $9.86M | $4.98M |
| Retained earnings | -$17.1M | -$17.7M | -$18.3M | -$19.5M | -$49.6M | -$57.5M | -$78.3M | -$87.8M | -$98.3M | -$107M |
| Shares (wtd avg diluted) | 67.8M | 109M | 109M | 6.45M | 15.4M | 26.0M | 17.0M | 16.5B | 61.3B | 1.47M |
Every figure is extracted from SOBR Safe, Inc.’s annual reports as filed with the SEC (XBRL company facts) — no third-party estimates. Fiscal years are labeled by period end; filers occasionally re-tag concepts, so a sparse cell means the company didn’t report that concept for that year. Free cash flow = operating cash flow − capital expenditures.
Research and education only — not financial advice. TENKis not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities TENK rates; see Disclosures. Past performance does not guarantee future results. Do your own research.