Pulling SEC filings + quote and writing the call…
| Fiscal year | FY2016 | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $99.4M | $82.3M | $65.8M | $50.9M | $8.08M | $38.2K | $27.5M | $79.6M | $56.9M | $71.9M |
| Revenue growth | — | -17.1% | -20.1% | -22.6% | -84.1% | -99.5% | 72019.1% | 189.3% | -28.6% | 26.5% |
| Gross profit | $26.6M | $20.8M | $21.3M | $22.2M | $2.32M | $38.2K | $7.38M | $27.7M | $20.4M | $27.5M |
| Gross margin | 26.8% | 25.3% | 32.4% | 43.6% | 28.7% | 100.0% | 26.8% | 34.8% | 35.9% | 38.3% |
| Operating income | -$4.46M | -$11.8M | -$6.56M | $9.21K | -$5.62M | -$4.86M | -$10.4M | -$7.47M | -$12.3M | -$1.67M |
| Operating margin | -4.5% | -14.3% | -10.0% | 0.0% | -69.6% | -12741.2% | -38.0% | -9.4% | -21.7% | -2.3% |
| Net income | -$8.11M | -$11.8M | -$6.79M | $6.47M | -$172K | -$6.24M | -$10.4M | -$8.13M | -$15.8M | -$10.9M |
| Net margin | -8.2% | -14.4% | -10.3% | 12.7% | -2.1% | -16339.7% | -37.6% | -10.2% | -27.9% | -15.1% |
| EPS (diluted) | -$0.92 | -$1.32 | -$0.75 | $0.69 | -$0.02 | -$2.03 | -$4.04 | -$611.55 | -$10,110.93 | -$4.38 |
| Fiscal year | FY2016 | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating cash flow | $1.22M | $3.65M | -$4.72M | $10.2M | -$4.68M | -$811K | -$7.58M | -$667K | -$6.30M | $955K |
| Capital expenditures | $2.29M | $773K | $764K | $425K | $169K | $34.8K | $117K | $656K | $32.8K | $48.6K |
| Free cash flow | -$1.07M | $2.88M | -$5.49M | $9.81M | -$4.85M | -$846K | -$7.69M | -$1.32M | -$6.34M | $906K |
| Share buybacks | — | — | — | $1.42M | $355K | $4.81M | — | $38.4K | $6.10K | — |
| Dividends paid | $4.63M | $1.46M | $1.49M | $743K | $564K | $34.0M | — | — | — | — |
| Fiscal year | FY2016 | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cash & equivalents | $10.4M | $12.5M | $11.1M | $13.9M | $12.8M | $19.0K | $2.19M | $3.58M | $839K | $7.18M |
| Total assets | $73.2M | $58.1M | $53.3M | $59.2M | $55.6M | $2.80M | $74.7M | $58.2M | $45.7M | $48.2M |
| Long-term debt | — | — | — | — | — | — | — | — | — | $6.64M |
| Shareholders' equity | $61.6M | $49.2M | $41.7M | $47.4M | -$2.50M | -$8.64M | $27.2M | $20.4M | $8.55M | $24.3M |
| Retained earnings | $20.6M | $7.33M | -$734K | $4.65M | $4.14M | -$8.74M | -$19.1M | -$27.1M | -$42.9M | -$53.8M |
| Shares (wtd avg diluted) | 8.83M | 8.94M | 9.11M | 9.34M | 9.32M | 3.07M | 6.74M | 13.3B | 2.71B | 2.49M |
Every figure is extracted from SUNation Energy, Inc.’s annual reports as filed with the SEC (XBRL company facts) — no third-party estimates. Fiscal years are labeled by period end; filers occasionally re-tag concepts, so a sparse cell means the company didn’t report that concept for that year. Free cash flow = operating cash flow − capital expenditures.
Research and education only — not financial advice. TENKis not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities TENK rates; see Disclosures. Past performance does not guarantee future results. Do your own research.