Pulling SEC filings + quote and writing the call…
| Fiscal year | FY2015 | FY2016 | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $5.67M | $6.92M | $7.62M | $8.22M | $6.78M | $6.70M | $8.64M | $8.42M | $6.11M | $4.14M |
| Revenue growth | — | 21.9% | 10.2% | 7.9% | -17.5% | -1.3% | 29.1% | -2.5% | -27.5% | -32.2% |
| Gross profit | $1.76M | -$748K | $3.00M | $3.62M | $3.08M | $3.28M | $4.12M | $4.39M | $3.45M | $2.12M |
| Gross margin | 31.1% | -10.8% | 39.4% | 44.0% | 45.3% | 49.0% | 47.7% | 52.2% | 56.5% | 51.1% |
| Operating income | -$339K | -$2.87M | $791K | $1.42M | $698K | $1.05M | $2.09M | $2.23M | $1.20M | -$104K |
| Operating margin | -6.0% | -41.5% | 10.4% | 17.3% | 10.3% | 15.7% | 24.2% | 26.5% | 19.6% | -2.5% |
| Net income | -$587K | -$3.11M | $701K | $1.38M | $773K | $1.36M | $2.01M | $3.21M | $1.84M | $902K |
| Net margin | -10.3% | -45.0% | 9.2% | 16.8% | 11.4% | 20.3% | 23.3% | 38.1% | 30.2% | 21.8% |
| EPS (diluted) | -$0.11 | -$0.56 | $0.12 | $0.24 | — | — | — | — | — | — |
| Fiscal year | FY2015 | FY2016 | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating cash flow | $274K | $1.25M | $388K | $2.29M | $1.41M | $2.05M | $1.74M | $1.69M | $3.15M | -$258K |
| Capital expenditures | $37.0K | $4.00K | $37.0K | $5.00K | $17.0K | $17.0K | $18.0K | $2.00K | $215K | $232K |
| Free cash flow | $237K | $1.24M | $351K | $2.29M | $1.40M | $2.04M | $1.72M | $1.69M | $2.94M | -$490K |
| Share buybacks | $16.0K | $0.00 | — | — | — | — | — | — | — | — |
| Dividends paid | $0.00 | $414K | $554K | $589K | $717K | $840K | $965K | $1.70M | $1.20M | $1.20M |
| Fiscal year | FY2015 | FY2016 | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cash & equivalents | $3.69M | $4.02M | $3.25M | $4.49M | $5.31M | $6.65M | $5.97M | $5.22M | $6.21M | $4.21M |
| Total assets | $18.0M | $13.9M | $13.6M | $14.0M | $13.6M | $14.3M | $17.1M | $17.1M | $18.0M | $17.6M |
| Total liabilities | $2.84M | $2.19M | $1.71M | $1.28M | $784K | $1.02M | $2.74M | — | — | — |
| Long-term debt | — | — | — | — | $0.00 | $163K | $0.00 | — | — | — |
| Shareholders' equity | $15.1M | $11.6M | $11.8M | $12.6M | $12.7M | $13.2M | $14.4M | $16.1M | $16.8M | $16.6M |
| Retained earnings | $4.25M | $720K | $867K | $1.66M | $1.71M | $2.23M | $3.28M | $4.78M | $5.42M | $5.12M |
| Shares (wtd avg diluted) | 5.54M | 5.54M | 5.64M | 5.71M | 5.84M | 5.85M | 5.92M | 6.04M | 6.03M | 6.02M |
Every figure is extracted from TAITRON COMPONENTS INC’s annual reports as filed with the SEC (XBRL company facts) — no third-party estimates. Fiscal years are labeled by period end; filers occasionally re-tag concepts, so a sparse cell means the company didn’t report that concept for that year. Free cash flow = operating cash flow − capital expenditures.
Research and education only — not financial advice. TENKis not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities TENK rates; see Disclosures. Past performance does not guarantee future results. Do your own research.