Pulling SEC filings + quote and writing the call…
| Fiscal year | FY2023 | FY2024 | FY2025 |
|---|---|---|---|
| Revenue | $18.0M | $16.0M | $16.5M |
| Revenue growth | — | -11.1% | 3.2% |
| Operating income | $774K | -$646K | -$7.38M |
| Operating margin | 4.3% | -4.0% | -44.6% |
| Net income | $542K | $175K | -$7.34M |
| Net margin | 3.0% | 1.1% | -44.4% |
| EPS (diluted) | $0.04 | $0.01 | -$0.41 |
| Fiscal year | FY2023 | FY2024 | FY2025 |
|---|---|---|---|
| Operating cash flow | $2.01M | -$594K | -$1.78M |
| Capital expenditures | $85.6K | $1.20M | $355K |
| Free cash flow | $1.92M | -$1.80M | -$2.14M |
| Fiscal year | FY2023 | FY2024 | FY2025 |
|---|---|---|---|
| Cash & equivalents | $1.46M | $558K | $1.20M |
| Total assets | $4.96M | $4.99M | $11.0M |
| Total liabilities | $2.59M | $2.44M | $2.37M |
| Long-term debt | — | $150K | $1.04M |
| Shareholders' equity | $2.37M | $2.54M | $8.62M |
| Retained earnings | $2.23M | $2.40M | -$4.94M |
| Shares (wtd avg diluted) | 15.0M | 15.0M | 17.9M |
Every figure is extracted from Toppoint Holdings Inc.’s annual reports as filed with the SEC (XBRL company facts) — no third-party estimates. Fiscal years are labeled by period end; filers occasionally re-tag concepts, so a sparse cell means the company didn’t report that concept for that year. Free cash flow = operating cash flow − capital expenditures.
Research and education only — not financial advice. TENKis not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities TENK rates; see Disclosures. Past performance does not guarantee future results. Do your own research.