Pulling SEC filings + quote and writing the call…
| Fiscal year | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | $7.93B | $10.4B | $13.0B | $11.1B | $17.5B | $31.9B | $37.3B | $44.0B | $52.0B |
| Revenue growth | — | 31.5% | 24.6% | -14.3% | 56.7% | 82.6% | 17.0% | 18.0% | 18.3% |
| Operating income | -$4.08B | -$3.03B | -$8.60B | -$4.86B | -$3.83B | -$1.83B | $1.11B | $2.80B | $5.57B |
| Operating margin | -51.4% | -29.1% | -66.1% | -43.7% | -22.0% | -5.7% | 3.0% | 6.4% | 10.7% |
| Net income | -$4.03B | $997M | -$8.51B | -$6.77B | -$496M | -$9.14B | $1.89B | $9.86B | $10.1B |
| Net margin | -50.8% | 9.6% | -65.4% | -60.8% | -2.8% | -28.7% | 5.1% | 22.4% | 19.3% |
| EPS (diluted) | -$9.46 | $0.00 | -$6.81 | -$3.86 | -$0.29 | -$4.65 | $0.87 | $4.56 | $4.73 |
| Fiscal year | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|---|---|---|
| Operating cash flow | -$1.42B | -$1.54B | -$4.32B | -$2.75B | -$445M | $642M | $3.58B | $7.14B | $10.1B |
| Capital expenditures | $821M | $558M | $588M | $616M | $298M | $252M | $223M | $242M | $336M |
| Free cash flow | -$2.24B | -$2.10B | -$4.91B | -$3.36B | -$743M | $390M | $3.36B | $6.89B | $9.76B |
| Share buybacks | — | — | — | — | — | $0.00 | $0.00 | $1.25B | $6.52B |
| Fiscal year | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|---|---|---|
| Cash & equivalents | $4.39B | $6.41B | $10.9B | $5.65B | $4.29B | $4.21B | $4.68B | $5.89B | $7.11B |
| Total assets | — | $24.0B | $31.8B | $33.3B | $38.8B | $32.1B | $38.7B | $51.2B | $61.8B |
| Total liabilities | — | $17.2B | $16.6B | $19.5B | $23.4B | $23.6B | $26.0B | $28.8B | $33.7B |
| Long-term debt | — | $6.87B | $5.71B | $7.56B | $9.28B | $9.27B | $9.46B | $8.35B | $10.5B |
| Shareholders' equity | -$8.56B | -$7.38B | $14.2B | $12.3B | $14.5B | $7.34B | $11.2B | $21.6B | $27.0B |
| Retained earnings | — | -$7.87B | -$16.4B | -$23.1B | -$23.6B | -$32.8B | -$30.6B | -$20.7B | -$10.6B |
| Shares (wtd avg diluted) | 426M | 479M | 1.25B | 1.75B | 1.90B | 1.97B | 2.09B | 2.15B | 2.12B |
Every figure is extracted from Uber Technologies, Inc’s annual reports as filed with the SEC (XBRL company facts) — no third-party estimates. Fiscal years are labeled by period end; filers occasionally re-tag concepts, so a sparse cell means the company didn’t report that concept for that year. Free cash flow = operating cash flow − capital expenditures.
Research and education only — not financial advice. TENKis not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities TENK rates; see Disclosures. Past performance does not guarantee future results. Do your own research.