Pulling SEC filings + quote and writing the call…
| Fiscal year | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|
| Revenue | — | — | $951K | $675K | — | — |
| Revenue growth | — | — | — | -29.0% | — | — |
| Operating income | -$2.02M | -$8.98M | -$18.1M | -$20.8M | -$32.1M | -$29.5M |
| Operating margin | — | — | -1898.2% | -3077.6% | — | — |
| Net income | -$2.26M | -$10.0M | -$18.1M | -$30.5M | -$36.7M | -$26.6M |
| Net margin | — | — | -1898.8% | -4525.0% | — | — |
| EPS (diluted) | — | -$0.86 | -$1.20 | -$1.28 | -$5.65 | -$1.67 |
| Fiscal year | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|
| Operating cash flow | -$1.46M | -$5.77M | -$15.7M | -$18.3M | -$28.6M | -$31.3M |
| Capital expenditures | — | $29.0K | $2.00K | $12.0K | $72.0K | $24.0K |
| Free cash flow | — | -$5.80M | -$15.7M | -$18.3M | -$28.6M | -$31.3M |
| Dividends paid | — | — | — | $900K | $1.09M | — |
| Fiscal year | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|
| Cash & equivalents | — | $16.6M | $455K | $9.70M | $26.1M | $29.2M |
| Total assets | $204K | $18.7M | $2.82M | $14.2M | $31.7M | $49.1M |
| Total liabilities | $2.88M | $2.26M | $3.28M | $18.0M | $24.2M | $18.9M |
| Shareholders' equity | -$2.67M | $16.5M | -$466K | -$3.81M | $7.43M | $30.2M |
| Retained earnings | -$5.92M | -$15.9M | -$34.0M | -$64.5M | -$101M | -$128M |
| Shares (wtd avg diluted) | 8.50M | 11.7M | 15.1M | 24.5M | 6.70M | 15.9M |
Every figure is extracted from Unicycive Therapeutics, Inc.’s annual reports as filed with the SEC (XBRL company facts) — no third-party estimates. Fiscal years are labeled by period end; filers occasionally re-tag concepts, so a sparse cell means the company didn’t report that concept for that year. Free cash flow = operating cash flow − capital expenditures.
Research and education only — not financial advice. TENKis not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities TENK rates; see Disclosures. Past performance does not guarantee future results. Do your own research.