Pulling SEC filings + quote and writing the call…
| Fiscal year | FY2016 | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $12.1M | $14.6M | $25.0M | $28.2M | $32.3M | $61.9M | $69.4M | $84.1M | $82.9M | $85.4M |
| Revenue growth | — | 20.7% | 71.7% | 12.7% | 14.4% | 92.1% | 12.1% | 21.1% | -1.3% | 3.0% |
| Gross profit | — | $3.77M | $5.57M | $5.95M | $7.38M | $15.6M | $14.6M | $20.1M | $19.6M | $19.7M |
| Gross margin | — | 25.9% | 22.3% | 21.1% | 22.9% | 25.2% | 21.0% | 23.9% | 23.7% | 23.1% |
| Operating income | -$1.36M | -$2.84M | -$3.77M | -$5.06M | -$3.76M | -$155K | -$5.21M | -$447K | -$1.47M | -$2.36M |
| Operating margin | -11.3% | -19.5% | -15.1% | -18.0% | -11.6% | -0.3% | -7.5% | -0.5% | -1.8% | -2.8% |
| Net income | -$1.20M | -$3.01M | -$3.78M | -$5.12M | -$2.91M | -$322K | -$5.48M | -$475K | $3.31M | -$2.51M |
| Net margin | -9.9% | -20.6% | -15.1% | -18.1% | -9.0% | -0.5% | -7.9% | -0.6% | 4.0% | -2.9% |
| EPS (diluted) | -$0.15 | -$0.33 | -$0.31 | -$0.39 | -$0.19 | -$0.02 | -$0.27 | -$0.02 | $0.12 | -$0.09 |
| Fiscal year | FY2016 | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating cash flow | $848K | -$936K | -$2.76M | -$3.73M | $6.29M | $29.8M | -$17.0M | $3.51M | $2.90M | $1.51M |
| Capital expenditures | $156K | $372K | $703K | $647K | $855K | $1.27M | $812K | $835K | $196K | $435K |
| Free cash flow | $693K | -$1.31M | -$3.46M | -$4.38M | $5.44M | $28.5M | -$17.8M | $2.67M | $2.70M | $1.08M |
| Share buybacks | $432K | $113K | $982K | $71.9K | $280K | $239K | $1.34M | $457K | $1.41M | $1.07M |
| Fiscal year | FY2016 | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cash & equivalents | $4.12M | $4.61M | $2.16M | $2.14M | $5.01M | $7.26M | $5.71M | $7.16M | $8.06M | $7.43M |
| Total assets | $69.5M | $67.4M | $68.2M | $61.6M | $82.7M | $134M | $97.9M | $107M | $107M | $135M |
| Total liabilities | — | $54.3M | $58.6M | $54.0M | $66.0M | $115M | $84.0M | $91.9M | $88.1M | $117M |
| Long-term debt | — | — | — | — | $0.00 | $71.4K | $15.0K | $719K | $572K | $1.07M |
| Shareholders' equity | $9.01M | $13.1M | $9.63M | $7.57M | $16.7M | $18.7M | $13.9M | $15.1M | $19.2M | $17.9M |
| Retained earnings | -$50.3M | -$53.3M | -$57.0M | -$62.2M | -$65.1M | -$65.4M | -$70.9M | -$71.3M | -$68.0M | -$70.5M |
| Shares (wtd avg diluted) | 7.84M | 9.00M | 12.1M | 13.0M | 15.4M | 20.0M | 20.4M | 26.5M | 26.9M | 26.9M |
Every figure is extracted from Usio, Inc.’s annual reports as filed with the SEC (XBRL company facts) — no third-party estimates. Fiscal years are labeled by period end; filers occasionally re-tag concepts, so a sparse cell means the company didn’t report that concept for that year. Free cash flow = operating cash flow − capital expenditures.
Research and education only — not financial advice. TENKis not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities TENK rates; see Disclosures. Past performance does not guarantee future results. Do your own research.