Pulling SEC filings + quote and writing the call…
| Fiscal year | FY2024 | FY2025 |
|---|---|---|
| Revenue | — | $864K |
| Gross profit | — | $281K |
| Gross margin | — | 32.5% |
| Operating income | -$9.03M | -$39.4M |
| Operating margin | — | -4561.4% |
| Net income | -$9.39M | -$62.4M |
| Net margin | — | -7218.4% |
| EPS (diluted) | -$0.36 | -$1.67 |
| Fiscal year | FY2024 | FY2025 |
|---|---|---|
| Operating cash flow | -$3.98M | -$5.94M |
| Fiscal year | FY2024 | FY2025 |
|---|---|---|
| Cash & equivalents | $1.35M | $89.6K |
| Total assets | $2.69M | $3.62M |
| Total liabilities | $6.36M | $13.9M |
| Shareholders' equity | -$3.67M | -$10.3M |
| Retained earnings | -$19.8M | -$82.2M |
| Shares (wtd avg diluted) | 26.0M | 37.3M |
Every figure is extracted from VenHub Global, Inc.’s annual reports as filed with the SEC (XBRL company facts) — no third-party estimates. Fiscal years are labeled by period end; filers occasionally re-tag concepts, so a sparse cell means the company didn’t report that concept for that year. Free cash flow = operating cash flow − capital expenditures.
Research and education only — not financial advice. TENKis not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities TENK rates; see Disclosures. Past performance does not guarantee future results. Do your own research.