Pulling SEC filings + quote and writing the call…
| Fiscal year | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $64.5M | $80.3M | $131M | $117M | $139M | $183M | $224M | $270M |
| Revenue growth | — | 24.5% | 63.6% | -10.8% | 18.6% | 31.8% | 22.5% | 20.5% |
| Gross profit | $47.8M | $56.0M | $80.1M | $73.4M | $84.7M | $113M | $133M | $155M |
| Gross margin | 74.1% | 69.8% | 61.0% | 62.7% | 61.0% | 61.6% | 59.4% | 57.5% |
| Operating income | $10.1M | $8.86M | $26.8M | $11.6M | $8.25M | $14.3M | $17.9M | $22.9M |
| Operating margin | 15.6% | 11.0% | 20.4% | 9.9% | 5.9% | 7.8% | 8.0% | 8.5% |
| Net income | $9.51M | $8.53M | $31.5M | $9.13M | $6.22M | $10.2M | $11.3M | $14.9M |
| Net margin | 14.7% | 10.6% | 24.0% | 7.8% | 4.5% | 5.6% | 5.0% | 5.5% |
| EPS (diluted) | $0.24 | $0.21 | $0.78 | $0.22 | $0.16 | $0.25 | $0.28 | $0.37 |
| Fiscal year | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|---|---|
| Operating cash flow | $22.4M | $19.1M | $35.1M | $22.5M | $27.7M | $45.2M | $39.1M | $51.9M |
| Capital expenditures | $6.11M | $13.4M | $13.0M | $19.7M | $22.9M | $26.1M | $37.8M | $40.0M |
| Free cash flow | $16.3M | $5.70M | $22.1M | $2.75M | $4.85M | $19.1M | $1.32M | $11.9M |
| Share buybacks | $1.59M | $1.52M | $0.00 | $0.00 | $9.57M | $0.00 | $0.00 | $13.2M |
| Fiscal year | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|---|---|
| Cash & equivalents | $4.63M | $13.4M | $31.0M | $28.4M | $16.9M | $12.8M | $17.5M | $13.5M |
| Total assets | $40.7M | $82.6M | $113M | $118M | $117M | $155M | $177M | $199M |
| Total liabilities | $15.9M | $38.9M | $30.9M | $23.1M | $19.9M | $41.0M | $43.8M | $55.6M |
| Long-term debt | $0.00 | $7.63M | $5.80M | $4.31M | $0.00 | $6.00M | $3.59M | $11.3M |
| Shareholders' equity | $32.6M | $43.7M | $81.7M | $94.8M | $97.1M | $114M | $131M | $142M |
| Retained earnings | $21.4M | $34.1M | $65.6M | $73.3M | $69.8M | $79.5M | $89.7M | $103M |
| Shares (wtd avg diluted) | 39.7M | 39.7M | 40.5M | 40.7M | 39.8M | 40.4M | 40.8M | 40.8M |
Every figure is extracted from VIEMED HEALTHCARE, INC.’s annual reports as filed with the SEC (XBRL company facts) — no third-party estimates. Fiscal years are labeled by period end; filers occasionally re-tag concepts, so a sparse cell means the company didn’t report that concept for that year. Free cash flow = operating cash flow − capital expenditures.
Research and education only — not financial advice. TENKis not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities TENK rates; see Disclosures. Past performance does not guarantee future results. Do your own research.