Pulling SEC filings + quote and writing the call…
| Fiscal year | FY2016 | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $225M | $254M | $300M | $284M | $270M | $318M | $363M | $355M | $307M | $307M |
| Revenue growth | — | 13.1% | 17.9% | -5.3% | -5.0% | 17.8% | 14.0% | -2.1% | -13.7% | 0.2% |
| Gross profit | $82.8M | $98.3M | $121M | $112M | $104M | $125M | $150M | $150M | $126M | $119M |
| Gross margin | 36.8% | 38.6% | 40.5% | 39.3% | 38.6% | 39.4% | 41.3% | 42.3% | 41.0% | 38.9% |
| Operating income | $11.3M | $22.5M | $37.2M | $28.6M | $22.7M | $27.4M | $43.8M | $42.0M | $16.9M | $13.8M |
| Operating margin | 5.0% | 8.8% | 12.4% | 10.1% | 8.4% | 8.6% | 12.1% | 11.8% | 5.5% | 4.5% |
| Net income | $6.40M | $14.3M | $23.6M | $22.2M | $10.8M | $20.2M | $36.1M | $25.7M | $9.91M | $5.29M |
| Net margin | 2.8% | 5.6% | 7.9% | 7.8% | 4.0% | 6.4% | 9.9% | 7.2% | 3.2% | 1.7% |
| EPS (diluted) | $0.48 | $1.07 | $1.75 | $1.63 | $0.79 | $1.48 | $2.63 | $1.88 | $0.74 | $0.40 |
| Fiscal year | FY2016 | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating cash flow | $11.5M | $22.7M | $35.4M | $30.9M | $35.3M | $33.5M | $33.0M | $45.9M | $19.8M | $14.4M |
| Capital expenditures | $10.4M | $10.1M | $13.2M | $10.5M | $22.9M | $17.1M | $21.3M | $15.2M | $9.16M | $8.03M |
| Free cash flow | $1.08M | $12.6M | $22.1M | $20.4M | $12.4M | $16.5M | $11.7M | $30.7M | $10.7M | $6.35M |
| Share buybacks | $0.00 | $0.00 | — | — | $0.00 | $0.00 | $2.74M | $5.92M | $7.82M | $0.00 |
| Fiscal year | FY2016 | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cash & equivalents | $58.5M | $74.3M | $90.2M | $86.9M | $98.4M | $84.3M | $88.6M | $84.0M | $79.3M | $87.4M |
| Total assets | $271M | $307M | $326M | $370M | $402M | $462M | $477M | $472M | $451M | $456M |
| Total liabilities | $99.0M | $113M | $108M | $129M | $144M | $185M | $170M | $142M | $129M | $120M |
| Long-term debt | $33.5M | $28.5M | $22.4M | $17.0K | $40.6M | $60.7M | $60.8M | $31.9M | $31.4M | $20.6M |
| Shareholders' equity | $171M | $193M | $218M | $241M | $258M | $277M | $307M | $330M | $322M | $336M |
| Retained earnings | $28.7M | $43.1M | $66.6M | $89.3M | $100M | $120M | $156M | $182M | $192M | $197M |
| Shares (wtd avg diluted) | 13.4M | 13.5M | 13.5M | 13.6M | 13.6M | 13.7M | 13.7M | 13.7M | 13.4M | 13.3M |
Every figure is extracted from Vishay Precision Group, Inc.’s annual reports as filed with the SEC (XBRL company facts) — no third-party estimates. Fiscal years are labeled by period end; filers occasionally re-tag concepts, so a sparse cell means the company didn’t report that concept for that year. Free cash flow = operating cash flow − capital expenditures.
Research and education only — not financial advice. TENKis not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities TENK rates; see Disclosures. Past performance does not guarantee future results. Do your own research.