Pulling SEC filings + quote and writing the call…
| Fiscal year | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|
| Revenue | $1.08B | $1.28B | $1.35B | $1.38B |
| Revenue growth | — | 18.8% | 5.1% | 2.5% |
| Operating income | -$115M | -$36.4M | -$101M | -$63.5M |
| Operating margin | -10.6% | -2.8% | -7.5% | -4.6% |
| Net income | -$130M | -$116M | -$144M | -$346M |
| Net margin | -12.0% | -9.1% | -10.7% | -25.0% |
| EPS (diluted) | -$1.22 | -$1.06 | -$1.21 | -$2.66 |
| Fiscal year | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|
| Operating cash flow | -$141M | $14.8M | $17.9M | $11.2M |
| Capital expenditures | $2.70M | $10.2M | $2.40M | $7.62M |
| Free cash flow | -$143M | $4.61M | $15.5M | $3.60M |
| Fiscal year | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|
| Cash & equivalents | $280M | $232M | $572M | $582M |
| Total assets | — | $1.78B | $1.94B | $1.60B |
| Total liabilities | — | $429M | $379M | $367M |
| Long-term debt | — | $30.0K | $0.00 | — |
| Shareholders' equity | $1.47B | $1.25B | $1.47B | $1.17B |
| Retained earnings | — | -$363M | -$507M | -$853M |
| Shares (wtd avg diluted) | 107M | 110M | 119M | 130M |
Every figure is extracted from WEBTOON Entertainment Inc.’s annual reports as filed with the SEC (XBRL company facts) — no third-party estimates. Fiscal years are labeled by period end; filers occasionally re-tag concepts, so a sparse cell means the company didn’t report that concept for that year. Free cash flow = operating cash flow − capital expenditures.
Research and education only — not financial advice. TENKis not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities TENK rates; see Disclosures. Past performance does not guarantee future results. Do your own research.