Pulling SEC filings + quote and writing the call…
| Fiscal year | FY2016 | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $78.4M | $75.9M | $83.7M | $102M | $180M | $87.3M | $94.1M | $106M | $143M | $151M |
| Revenue growth | — | -3.2% | 10.3% | 21.6% | 77.3% | -51.6% | 7.7% | 12.7% | 34.5% | 5.6% |
| Gross profit | $14.0M | $13.7M | $15.3M | $17.4M | $20.5M | $16.4M | $14.6M | $15.6M | $19.0M | $21.0M |
| Gross margin | 17.9% | 18.0% | 18.2% | 17.1% | 11.3% | 18.7% | 15.5% | 14.8% | 13.3% | 14.0% |
| Operating income | -$4.16M | -$3.46M | -$190K | $885K | $3.22M | $608K | -$19.6M | -$3.70M | -$1.88M | -$2.78M |
| Operating margin | -5.3% | -4.6% | -0.2% | 0.9% | 1.8% | 0.7% | -20.9% | -3.5% | -1.3% | -1.8% |
| Net income | -$4.13M | -$3.53M | -$1.46M | $226K | $10.3M | $341K | -$23.6M | -$4.05M | -$1.93M | -$2.75M |
| Net margin | -5.3% | -4.7% | -1.7% | 0.2% | 5.7% | 0.4% | -25.1% | -3.8% | -1.4% | -1.8% |
| EPS (diluted) | -$0.05 | -$0.04 | -$0.02 | $0.03 | $1.20 | $0.04 | -$2.70 | -$0.46 | -$0.21 | -$0.28 |
| Fiscal year | FY2016 | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating cash flow | $2.71M | -$2.99M | -$2.13M | $5.85M | $6.39M | -$1.22M | $6.07M | $625K | $1.68M | $5.71M |
| Capital expenditures | $275K | $696K | $262K | $370K | $254K | $258K | $245K | $208K | $118K | $237K |
| Free cash flow | $2.44M | -$3.69M | -$2.40M | $5.48M | $6.13M | -$1.48M | $5.82M | $417K | $1.56M | $5.47M |
| Share buybacks | — | — | — | — | — | $8.00M | $818K | $0.00 | — | — |
| Fiscal year | FY2016 | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cash & equivalents | $9.12M | $5.27M | $2.43M | $6.88M | $16.0M | $6.48M | $7.53M | $6.92M | $6.78M | $9.82M |
| Total assets | $47.2M | $45.9M | $47.1M | $64.3M | $101M | $75.5M | $49.0M | $51.3M | $71.6M | $79.8M |
| Total liabilities | $18.9M | $20.7M | $22.6M | $39.4M | $60.8M | $33.8M | $31.3M | $36.6M | $58.0M | $68.3M |
| Long-term debt | $0.00 | $232K | $122K | — | — | — | — | — | — | — |
| Shareholders' equity | $28.3M | $25.2M | $24.4M | $24.9M | $40.6M | $41.7M | $17.8M | $14.7M | $13.6M | $11.5M |
| Retained earnings | -$65.4M | -$69.0M | -$70.4M | -$70.2M | -$59.9M | -$59.5M | -$83.1M | -$87.1M | -$89.1M | -$91.8M |
| Shares (wtd avg diluted) | 82.7M | 82.9M | 83.3M | 8.40M | 8.60M | 9.16M | 8.73M | 8.83M | 9.32M | 9.67M |
Every figure is extracted from WIDEPOINT CORP’s annual reports as filed with the SEC (XBRL company facts) — no third-party estimates. Fiscal years are labeled by period end; filers occasionally re-tag concepts, so a sparse cell means the company didn’t report that concept for that year. Free cash flow = operating cash flow − capital expenditures.
Research and education only — not financial advice. TENKis not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities TENK rates; see Disclosures. Past performance does not guarantee future results. Do your own research.