Pulling SEC filings + quote and writing the call…
| Fiscal year | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $110M | $130M | $159M | $259M | $324M | $396M | $420M | $476M |
| Revenue growth | — | 18.2% | 22.3% | 63.1% | 25.0% | 22.3% | 6.1% | 13.3% |
| Gross profit | $33.4M | $43.5M | $54.0M | $92.7M | $128M | $162M | $177M | $201M |
| Gross margin | 30.4% | 33.5% | 34.0% | 35.7% | 39.4% | 41.0% | 42.2% | 42.2% |
| Operating income | $11.8M | $17.1M | $23.4M | $40.1M | $53.9M | $67.0M | $59.1M | $62.6M |
| Operating margin | 10.7% | 13.2% | 14.7% | 15.5% | 16.6% | 16.9% | 14.1% | 13.2% |
| Net income | $8.71M | $14.0M | $18.3M | $31.6M | $41.4M | $52.8M | $45.5M | $51.2M |
| Net margin | 7.9% | 10.8% | 11.5% | 12.2% | 12.8% | 13.3% | 10.8% | 10.8% |
| EPS (diluted) | $0.32 | $0.51 | $0.66 | $1.14 | $1.50 | $1.91 | $1.65 | $1.85 |
| Fiscal year | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|---|---|
| Operating cash flow | $6.80M | $11.0M | $18.5M | $18.3M | $12.1M | $37.4M | $47.8M | $66.9M |
| Capital expenditures | $2.03M | $1.57M | $1.78M | $6.72M | $7.94M | $6.36M | $6.71M | $4.01M |
| Free cash flow | $4.77M | $9.40M | $16.7M | $11.5M | $4.12M | $31.0M | $41.1M | $62.9M |
| Share buybacks | — | — | — | — | — | $0.00 | $0.00 | $3.00M |
| Fiscal year | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|---|---|
| Cash & equivalents | $3.97M | $11.5M | $29.0M | $9.64M | $8.06M | $11.6M | $22.1M | $50.9M |
| Total assets | $30.5M | $51.6M | $83.8M | $161M | $193M | $252M | $286M | $383M |
| Total liabilities | $9.93M | $16.7M | $30.5M | $76.6M | $68.6M | $72.1M | $60.2M | $97.3M |
| Long-term debt | — | $807K | $6.48M | $458K | — | — | — | — |
| Shareholders' equity | $20.8M | $35.1M | $53.4M | $84.5M | $125M | $180M | $225M | $280M |
| Retained earnings | $10.6M | $24.6M | $42.9M | $74.4M | $116M | $169M | $214M | $265M |
| Shares (wtd avg diluted) | 27.6M | 27.6M | 27.6M | 27.6M | 27.6M | 27.6M | 27.6M | 27.7M |
Every figure is extracted from XPEL, Inc.’s annual reports as filed with the SEC (XBRL company facts) — no third-party estimates. Fiscal years are labeled by period end; filers occasionally re-tag concepts, so a sparse cell means the company didn’t report that concept for that year. Free cash flow = operating cash flow − capital expenditures.
Research and education only — not financial advice. TENKis not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities TENK rates; see Disclosures. Past performance does not guarantee future results. Do your own research.