Pulling SEC filings + quote and writing the call…
| Fiscal year | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|
| Revenue | $376M | $486M | $502M | $521M | $494M | $448M |
| Revenue growth | — | 29.3% | 3.2% | 3.8% | -5.3% | -9.2% |
| Operating income | -$153M | -$162M | -$749M | -$130M | -$87.1M | -$43.7M |
| Operating margin | -40.6% | -33.3% | -149.2% | -24.9% | -17.6% | -9.8% |
| Net income | -$138M | -$176M | -$757M | -$137M | -$14.0M | -$56.3M |
| Net margin | -36.8% | -36.1% | -150.8% | -26.2% | -2.8% | -12.6% |
| EPS (diluted) | -$3.29 | -$4.18 | -$18.02 | -$3.18 | -$0.31 | -$1.23 |
| Fiscal year | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|
| Operating cash flow | -$23.8M | -$23.5M | -$28.4M | $62.0K | -$55.3M | -$515K |
| Capital expenditures | $6.60M | $8.89M | $13.1M | $6.82M | $5.04M | $5.38M |
| Free cash flow | -$30.4M | -$32.3M | -$41.5M | -$6.75M | -$60.4M | -$5.90M |
| Share buybacks | — | — | — | $0.00 | $20.0M | $0.00 |
| Fiscal year | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|
| Cash & equivalents | $85.6M | $121M | $160M | $142M | $131M | $96.8M |
| Total assets | — | $1.23B | $737M | $674M | $668M | $616M |
| Total liabilities | — | $213M | $288M | $287M | $239M | $202M |
| Long-term debt | — | — | $50.0M | $50.0M | $0.00 | $40.0M |
| Shareholders' equity | $1.08B | $1.02B | $449M | $387M | $429M | $414M |
| Retained earnings | — | — | -$669M | -$805M | -$839M | -$896M |
| Shares (wtd avg diluted) | 42.0M | 42.0M | 42.0M | 43.0M | 45.1M | 45.9M |
Every figure is extracted from Xperi Inc.’s annual reports as filed with the SEC (XBRL company facts) — no third-party estimates. Fiscal years are labeled by period end; filers occasionally re-tag concepts, so a sparse cell means the company didn’t report that concept for that year. Free cash flow = operating cash flow − capital expenditures.
Research and education only — not financial advice. TENKis not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities TENK rates; see Disclosures. Past performance does not guarantee future results. Do your own research.