Pulling SEC filings + quote and writing the call…
| Fiscal year | FY2020 |
|---|---|
| Revenue | $896M |
| Gross profit | $40.8M |
| Gross margin | 4.6% |
| Operating income | -$658M |
| Operating margin | -73.5% |
| Net income | -$419M |
| Net margin | -46.7% |
| EPS (diluted) | -$0.99 |
| Fiscal year | FY2020 |
|---|---|
| Operating cash flow | -$21.4M |
| Capital expenditures | $124M |
| Free cash flow | -$145M |
| Fiscal year | FY2020 |
|---|---|
| Cash & equivalents | $4.48B |
| Total assets | $6.85B |
| Total liabilities | $1.58B |
| Long-term debt | $252M |
| Shareholders' equity | $5.28B |
| Retained earnings | -$1.74B |
| Shares (wtd avg diluted) | 754M |
Every figure is extracted from XPENG INC.’s annual reports as filed with the SEC (XBRL company facts) — no third-party estimates. Fiscal years are labeled by period end; filers occasionally re-tag concepts, so a sparse cell means the company didn’t report that concept for that year. Free cash flow = operating cash flow − capital expenditures.
Research and education only — not financial advice. TENKis not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities TENK rates; see Disclosures. Past performance does not guarantee future results. Do your own research.