Pulling SEC filings + quote and writing the call…
| Fiscal year | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Revenue | $4.52M | $7.16M | $5.98M | $5.62M | $9.65M |
| Revenue growth | — | 58.6% | -16.5% | -6.0% | 71.6% |
| Gross profit | $1.65M | $2.29M | $1.58M | $1.16M | $1.34M |
| Gross margin | 36.4% | 31.9% | 26.3% | 20.5% | 13.9% |
| Operating income | -$1.26M | -$5.95M | -$7.17M | -$6.75M | -$10.7M |
| Operating margin | -28.0% | -83.1% | -119.9% | -120.1% | -110.9% |
| Net income | -$4.72M | -$7.54M | -$7.46M | -$13.5M | -$6.24M |
| Net margin | -104.5% | -105.2% | -124.7% | -239.6% | -64.6% |
| EPS (diluted) | — | — | -$108.25 | -$21.03 | -$1.13 |
| Fiscal year | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Operating cash flow | -$3.90M | -$5.47M | -$5.53M | -$9.56M | -$6.15M |
| Capital expenditures | $114K | $567K | $20.2K | — | — |
| Free cash flow | -$4.01M | -$6.04M | -$5.55M | — | — |
| Fiscal year | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Cash & equivalents | $773K | $7.20M | $3.93M | $548K | $2.97M |
| Total assets | $6.53M | $16.7M | $11.9M | $9.11M | $8.07M |
| Total liabilities | $4.27M | $5.09M | $6.56M | $6.59M | $1.54M |
| Long-term debt | $779K | $439K | $298K | $198K | $166K |
| Shareholders' equity | $2.26M | $11.6M | $5.35M | $2.52M | $6.54M |
| Retained earnings | -$6.10M | -$13.6M | -$21.1M | -$34.6M | -$40.8M |
| Shares (wtd avg diluted) | 4.30M | 6.80M | 68.9B | 641K | 5.51M |
Every figure is extracted from Expion360 Inc.’s annual reports as filed with the SEC (XBRL company facts) — no third-party estimates. Fiscal years are labeled by period end; filers occasionally re-tag concepts, so a sparse cell means the company didn’t report that concept for that year. Free cash flow = operating cash flow − capital expenditures.
Research and education only — not financial advice. TENKis not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities TENK rates; see Disclosures. Past performance does not guarantee future results. Do your own research.