Pulling SEC filings + quote and writing the call…
| Fiscal year | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|
| Revenue | $601K | $1.12M | $2.50M | $1.56M |
| Revenue growth | — | 86.4% | 123.2% | -37.4% |
| Gross profit | -$202K | $205K | -$313K | $169K |
| Gross margin | -33.6% | 18.3% | -12.5% | 10.8% |
| Operating income | -$1.84M | -$15.6M | -$18.5M | -$11.4M |
| Operating margin | -306.5% | -1390.0% | -739.0% | -730.3% |
| Net income | -$1.84M | -$15.7M | -$22.8M | -$25.5M |
| Net margin | -306.5% | -1405.3% | -909.6% | -1631.0% |
| EPS (diluted) | -$8.17 | -$17.01 | -$144.33 | -$3.51 |
| Fiscal year | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|
| Operating cash flow | -$918K | -$9.11M | -$6.62M | -$33.8M |
| Capital expenditures | — | $10.0K | — | $341K |
| Free cash flow | — | -$9.12M | — | -$34.2M |
| Share buybacks | — | $1.46M | $547K | — |
| Fiscal year | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|
| Cash & equivalents | $7.57K | $7.06M | $5.39M | $5.98M |
| Total assets | $2.63M | $15.1M | $6.93M | $31.2M |
| Total liabilities | $591K | $472K | $7.45M | $1.90M |
| Shareholders' equity | $2.04M | $14.6M | -$518K | $29.3M |
| Retained earnings | -$3.80M | -$19.6M | -$42.3M | -$67.8M |
| Shares (wtd avg diluted) | 225K | 926K | 158K | 7.28M |
Every figure is extracted from LQR House Inc.’s annual reports as filed with the SEC (XBRL company facts) — no third-party estimates. Fiscal years are labeled by period end; filers occasionally re-tag concepts, so a sparse cell means the company didn’t report that concept for that year. Free cash flow = operating cash flow − capital expenditures.
Research and education only — not financial advice. TENKis not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities TENK rates; see Disclosures. Past performance does not guarantee future results. Do your own research.