Pulling SEC filings + quote and writing the call…
| Fiscal year | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Operating income | — | -$27.2M | -$62.6M | -$55.2M | -$75.2M |
| Net income | — | -$25.7M | -$60.4M | -$52.4M | -$68.7M |
| EPS (diluted) | — | -$141.97 | -$2.09 | -$0.60 | -$1.06 |
| Fiscal year | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Operating cash flow | — | -$1.20M | -$15.1M | -$28.1M | -$64.8M |
| Capital expenditures | — | — | — | $75.0K | $113K |
| Free cash flow | — | — | — | -$28.2M | -$64.9M |
| Fiscal year | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Cash & equivalents | $729K | $13.8K | $99.8M | $176M | $109M |
| Total assets | $141M | $5.26M | $101M | $180M | $114M |
| Total liabilities | $10.4M | $14.8M | $21.3M | $19.5M | $12.4M |
| Shareholders' equity | $0.00 | -$32.1M | $59.3M | $147M | $102M |
| Retained earnings | -$9.18M | -$32.1M | -$103M | -$156M | -$225M |
| Shares (wtd avg diluted) | — | 228K | 33.1M | 75.1M | 94.2M |
Every figure is extracted from Zura Bio Ltd’s annual reports as filed with the SEC (XBRL company facts) — no third-party estimates. Fiscal years are labeled by period end; filers occasionally re-tag concepts, so a sparse cell means the company didn’t report that concept for that year. Free cash flow = operating cash flow − capital expenditures.
Research and education only — not financial advice. TENKis not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities TENK rates; see Disclosures. Past performance does not guarantee future results. Do your own research.