Pulling SEC filings + quote and writing the call…
| Fiscal year | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|
| Revenue | $39.0M | $26.7M | $412M | $76.0M | $76.3M | $106M |
| Revenue growth | — | -31.5% | 1446.0% | -81.6% | 0.4% | 38.9% |
| Operating income | -$187M | -$216M | $131M | -$138M | -$137M | -$92.5M |
| Operating margin | -481.3% | -808.2% | 31.6% | -181.6% | -179.7% | -87.3% |
| Net income | -$181M | -$212M | $124M | -$119M | -$123M | -$81.1M |
| Net margin | -463.5% | -794.0% | 30.1% | -156.1% | -160.8% | -76.6% |
| EPS (diluted) | -$3.58 | -$4.61 | $1.90 | -$1.72 | -$1.62 | -$1.08 |
| Fiscal year | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|
| Operating cash flow | -$151M | -$192M | $144M | -$118M | -$110M | -$33.0M |
| Capital expenditures | $4.31M | $12.4M | $8.15M | $2.47M | $1.99M | $1.52M |
| Free cash flow | -$156M | -$205M | $136M | -$121M | -$112M | -$34.5M |
| Share buybacks | — | — | $0.00 | $0.00 | $30.1M | $41.7M |
| Fiscal year | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|
| Cash & equivalents | $242M | $202M | $401M | $158M | $66.1M | $41.2M |
| Total assets | — | $389M | $649M | $581M | $463M | $347M |
| Total liabilities | — | $140M | $156M | $116M | $124M | $78.0M |
| Shareholders' equity | $410M | $249M | $493M | $465M | $339M | $269M |
| Retained earnings | — | -$683M | -$559M | -$677M | -$830M | -$953M |
| Shares (wtd avg diluted) | 50.4M | 52.1M | 65.2M | 68.9M | 75.9M | 75.4M |
Every figure is extracted from Zymeworks Inc.’s annual reports as filed with the SEC (XBRL company facts) — no third-party estimates. Fiscal years are labeled by period end; filers occasionally re-tag concepts, so a sparse cell means the company didn’t report that concept for that year. Free cash flow = operating cash flow − capital expenditures.
Research and education only — not financial advice. TENKis not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities TENK rates; see Disclosures. Past performance does not guarantee future results. Do your own research.