S&P 500 communication-services sector.
We resolve 94% of XLC’s reported NAV to covered tickers; the remaining ~6% is cash, non-equity, foreign lines and names we don’t cover — the honest tail of a CUSIP-based resolution, not a data gap you should read as holdings we hid.
Covered positions by weight, as of 2026-03-31. Each links to its stock page and our full verdict.
| # | Holding | Our call | % of NAV | Value |
|---|---|---|---|---|
| 1 | META | Buy | 18.20% | $4.39B |
| 2 | GOOGL | Buy | 10.65% | $2.57B |
| 3 | GOOG | Buy | 8.54% | $2.06B |
| 4 | NFLX | Buy | 5.91% | $1.42B |
| 5 | T | Hold | 5.05% | $1.22B |
| 6 | EA | Sell | 4.82% | $1.16B |
| 7 | VZ | Hold | 4.68% | $1.13B |
| 8 | WBD | Hold | 4.67% | $1.13B |
| 9 | TMUS | Hold | 4.65% | $1.12B |
| 10 | DIS | Hold | 4.52% | $1.09B |
| 11 | CMCSA | — | 4.44% | $1.07B |
| 12 | LYV | Hold | 3.30% | $796M |
| 13 | OMC | Hold | 3.25% | $783M |
| 14 | CHTR | Buy | 2.55% | $614M |
| 15 | SATS | Hold | 2.16% | $521M |
| 16 | TKO | Hold | 1.83% | $442M |
| 17 | FOXA | Hold | 1.61% | $387M |
| 18 | TTD | Buy | 1.37% | $330M |
| 19 | FOX | Buy | 1.03% | $248M |
| 20 | NWS | Buy | 0.48% | $115M |
| 21 | PSKY | Buy | 0.38% | $92.6M |
Source: SEC Form N-PORT-P (the fund’s latest public fiscal-quarter-end report, filed ~2 months after the period). Weights and values are as reported in the filing — a delayed snapshot, not a live book. Positions are resolved to tickers via the filing’s identifiers and CUSIP mapping; unresolved lines are excluded. “Our call” is TENK/calls’s independent SEC-grounded verdict, not the fund’s view. No market-price data is used on this page.
Research and education only — not financial advice. TENKis not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities TENK rates; see Disclosures. Past performance does not guarantee future results. Do your own research.