| Settlement date | Shares failed | SEC price | Approx. value |
|---|---|---|---|
| 2026-06-12 | 1.20K | $5.27 | $6.30K |
| 2026-06-11 | 374K | $5.09 | $1.90M |
| 2026-06-10 | 151K | $5.30 | $801K |
| 2026-06-09 | 3.87K | $5.42 | $20.9K |
| 2026-06-08 | 47.8K | $5.62 | $269K |
| 2026-06-05 | 57.3K | $6.37 | $365K |
| 2026-06-04 | 171K | $5.72 | $979K |
| 2026-06-03 | 242K | $6.13 | $1.48M |
| 2026-06-02 | 93.6K | $6.46 | $604K |
| 2026-06-01 | 95.5K | $6.17 | $589K |
| 2026-05-29 | 55.3K | $5.73 | $317K |
| 2026-05-28 | 156K | $5.44 | $850K |
| 2026-05-27 | 144K | $5.29 | $760K |
| 2026-05-26 | 206K | $5.20 | $1.07M |
| 2026-05-22 | 249K | $5.14 | $1.28M |
| 2026-05-21 | 315K | $4.57 | $1.44M |
| 2026-05-20 | 455K | $4.05 | $1.84M |
| 2026-05-19 | 828K | $4.16 | $3.45M |
| 2026-05-18 | 328K | $4.09 | $1.34M |
| 2026-05-15 | 124K | $4.40 | $545K |
| 2026-04-30 | 287K | $3.82 | $1.10M |
| 2026-04-29 | 1.79M | $4.16 | $7.43M |
| 2026-04-28 | 619K | $4.16 | $2.58M |
| 2026-04-27 | 1.34K | $4.15 | $5.56K |
| 2026-04-24 | 889.00 | $4.05 | $3.60K |
| 2026-04-23 | 1.39K | $4.08 | $5.67K |
| 2026-04-22 | 2.61K | $3.99 | $10.4K |
| 2026-04-20 | 103K | $4.01 | $412K |
| 2026-04-17 | 7.22K | $3.83 | $27.6K |
| 2026-04-16 | 88.0K | $3.86 | $340K |
| 2026-04-15 | 18.2K | $3.76 | $68.6K |
Source: SEC fails-to-deliver data (public domain).
Research and education only — not financial advice. TENKis not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities TENK rates; see Disclosures. Past performance does not guarantee future results. Do your own research.