As of the latest Form 4 filed Jul 2, 2026.
What agilon health Inc insiders — officers, directors and 10% owners — have bought and sold in their own stock, straight from their SEC Form 4 filings. Values are shares × the reported transaction price where both are disclosed.
Newest filing first — the 16 most recent filings for AGL.
| Filed | Trade date | Insider | Transaction | Shares | Price | Value | 10b5-1 | Filing |
|---|---|---|---|---|---|---|---|---|
| 2026-07-02 | 2026-07-01 | Schwaneke Jeffrey A. Chief Financial Officer | FTax | −2.31K | $111.74 | $258K | No | Form 4 ↗ |
| 2026-06-05 | 2026-06-01 | Zamore Denise Chief Legal Officer | FTax | −485.00 | $92.54 | $44.9K | No | Form 4 ↗ |
| 2026-06-04 | 2026-06-02 | Wulf John William Director | AAward | +2.13K | $0.00 | $0.00 | No | Form 4 ↗ |
| 2026-06-04 | 2026-06-02 | WILLIAMS RONALD A Director | AAward | +2.13K | $0.00 | $0.00 | No | Form 4 ↗ |
| 2026-06-04 | 2026-06-02 | McLoughlin Karen Director | AAward | +2.13K | $0.00 | $0.00 | No | Form 4 ↗ |
| 2026-06-04 | 2026-06-02 | MCKENZIE DIANA Director | AAward | +2.13K | $0.00 | $0.00 | No | Form 4 ↗ |
| 2026-06-04 | 2026-06-02 | Mansukani Sharad Director | AAward | +2.13K | $0.00 | $0.00 | No | Form 4 ↗ |
| 2026-06-04 | 2026-06-02 | Battaglia Silvana Director | AAward | +2.13K | $0.00 | $0.00 | No | Form 4 ↗ |
| 2026-04-16 | 2026-04-15 | Zamore Denise Chief Legal Officer | FTax | −220.00 | $26.88 | $5.91K | No | Form 4 ↗ |
| 2026-04-16 | 2026-04-15 | Venkatachaliah Girish Chief Technology Officer | FTax | −330.00 | $26.88 | $8.87K | No | Form 4 ↗ |
| 2026-04-16 | 2026-04-15 | Gertsch Timothy Chief Accounting Officer | FTax | −122.00 | $26.88 | $3.28K | No | Form 4 ↗ |
| 2026-04-16 | 2026-04-15 | Shaker Benjamin Chief Markets Officer | FTax | −571.00 | $26.88 | $15.3K | No | Form 4 ↗ |
| 2026-04-16 | 2026-04-14 | Zamore Denise Chief Legal Officer | FTax | −20.00 | $22.68 | $453.60 | No | Form 4 ↗ |
| 2026-04-16 | 2026-04-14 | Venkatachaliah Girish Chief Technology Officer | FTax | −96.00 | $22.68 | $2.18K | No | Form 4 ↗ |
| 2026-04-16 | 2026-04-14 | Gertsch Timothy Chief Accounting Officer | FTax | −25.00 | $22.68 | $567.00 | No | Form 4 ↗ |
| 2026-04-16 | 2026-04-14 | Shaker Benjamin Chief Markets Officer | FTax | −104.00 | $22.68 | $2.36K | No | Form 4 ↗ |
Insiders — a company’s officers, directors and holders of more than 10% of its stock — must report any trade in that stock to the SEC on a Form 4 within two business days. Each row here is one transaction from those filings.
The transaction code tells you what happened: Purchase (P) and Sale (S) are open-market trades — the ones markets watch most; Award (A) is a granted stock or unit, Option exercise (M) converts options into shares, and Gift (G) is a transfer for no consideration. Awards, exercises and gifts are largely compensation or administrative, not a directional bet.
One caveat on sales: many are made under a Rule 10b5-1 plan scheduled months in advance, so a sale is not automatically a bearish signal. Insider activity is a noisy input — read it alongside the filings, not on its own.
See also AGL’s full analysis or the market-wide insider trading feed. The tabs above jump to AGL’s other SEC data.
Source: SEC Form 4 filings for AGL, parsed from EDGAR. Transaction prices are as reported in the filing — SEC public-domain data, not market quotes. Values are shares × reported price where both are disclosed; grants and gifts often carry no price. A delayed record of what insiders reported, not a live position or a recommendation.
Research and education only — not financial advice. TENKis not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities TENK rates; see Disclosures. Past performance does not guarantee future results. Do your own research.