| Settlement date | Shares failed | SEC price | Approx. value |
|---|---|---|---|
| 2026-06-12 | 1.55K | $132.82 | $206K |
| 2026-06-09 | 5.17K | $126.87 | $656K |
| 2026-06-08 | 380.00 | $125.65 | $47.7K |
| 2026-06-04 | 1.79K | $123.10 | $220K |
| 2026-06-02 | 3.00 | $128.74 | $386.22 |
| 2026-06-01 | 2.14K | $128.50 | $274K |
| 2026-05-29 | 2.98K | $126.00 | $375K |
| 2026-05-28 | 1.09K | $126.58 | $138K |
| 2026-05-27 | 71.00 | $125.28 | $8.89K |
| 2026-05-26 | 16.5K | $124.41 | $2.05M |
| 2026-05-20 | 71.00 | $121.11 | $8.60K |
| 2026-05-19 | 346.00 | $123.70 | $42.8K |
| 2026-05-18 | 68.3K | $123.41 | $8.44M |
| 2026-04-28 | 48.4K | $112.18 | $5.43M |
| 2026-04-20 | 2.94K | $117.78 | $346K |
Source: SEC fails-to-deliver data (public domain).
Research and education only — not financial advice. TENKis not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities TENK rates; see Disclosures. Past performance does not guarantee future results. Do your own research.