| Settlement date | Shares failed | SEC price | Approx. value |
|---|---|---|---|
| 2026-06-12 | 81.3K | $342.23 | $27.8M |
| 2026-06-11 | 10.4K | $307.43 | $3.21M |
| 2026-06-10 | 3.08K | $324.86 | $1.00M |
| 2026-06-09 | 3.50K | $346.39 | $1.21M |
| 2026-06-08 | 25.3K | $342.93 | $8.68M |
| 2026-06-04 | 592.00 | $411.83 | $244K |
| 2026-06-03 | 10.9K | $402.71 | $4.40M |
| 2026-06-02 | 36.6K | $408.85 | $15.0M |
| 2026-06-01 | 14.3K | $353.29 | $5.05M |
| 2026-05-29 | 296.00 | $335.27 | $99.2K |
| 2026-05-28 | 2.31K | $302.71 | $699K |
| 2026-05-27 | 20.2K | $321.22 | $6.50M |
| 2026-05-26 | 15.6K | $306.51 | $4.78M |
| 2026-05-22 | 4.22K | $298.23 | $1.26M |
| 2026-05-21 | 1.05K | $256.73 | $270K |
| 2026-05-20 | 468.00 | $223.15 | $104K |
| 2026-05-19 | 750.00 | $215.12 | $161K |
| 2026-05-18 | 2.54K | $209.16 | $532K |
| 2026-05-15 | 648.00 | $228.50 | $148K |
| 2026-04-30 | 31.6K | $201.69 | $6.37M |
| 2026-04-29 | 187K | $198.65 | $37.1M |
| 2026-04-28 | 5.48K | $215.88 | $1.18M |
| 2026-04-27 | 7.59K | $234.81 | $1.78M |
| 2026-04-24 | 1.45K | $204.61 | $296K |
| 2026-04-23 | 2.52K | $196.57 | $494K |
| 2026-04-22 | 1.51K | $175.49 | $265K |
| 2026-04-21 | 2.12K | $175.10 | $371K |
| 2026-04-20 | 40.0K | $166.73 | $6.67M |
| 2026-04-17 | 8.00 | $162.33 | $1.30K |
| 2026-04-16 | 3.88K | $159.34 | $618K |
| 2026-04-15 | 649.00 | $161.22 | $105K |
Source: SEC fails-to-deliver data (public domain).
Research and education only — not financial advice. TENKis not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities TENK rates; see Disclosures. Past performance does not guarantee future results. Do your own research.