| Settlement date | Shares failed | SEC price | Approx. value |
|---|---|---|---|
| 2026-06-12 | 5.96K | $1.90K | $11.3M |
| 2026-06-11 | 173.00 | $1.73K | $300K |
| 2026-06-03 | 563.00 | $1.71K | $960K |
| 2026-06-02 | 14.00 | $1.63K | $22.8K |
| 2026-06-01 | 500.00 | $1.61K | $806K |
| 2026-05-27 | 57.00 | $1.63K | $93.0K |
| 2026-05-26 | 612.00 | $1.63K | $999K |
| 2026-05-21 | 91.00 | $1.55K | $141K |
| 2026-05-18 | 2.00 | $1.50K | $3.00K |
| 2026-04-29 | 3.00 | $1.38K | $4.15K |
| 2026-04-27 | 200.00 | $1.46K | $292K |
| 2026-04-23 | 7.00 | $1.44K | $10.1K |
| 2026-04-21 | 960.00 | $1.48K | $1.42M |
| 2026-04-16 | 58.00 | $1.48K | $85.9K |
Source: SEC fails-to-deliver data (public domain).
Research and education only — not financial advice. TENKis not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities TENK rates; see Disclosures. Past performance does not guarantee future results. Do your own research.