| Settlement date | Shares failed | SEC price | Approx. value |
|---|---|---|---|
| 2026-06-12 | 288.00 | $9.29 | $2.68K |
| 2026-06-11 | 140K | $8.82 | $1.24M |
| 2026-06-10 | 1.10K | $8.84 | $9.72K |
| 2026-06-09 | 269K | $9.29 | $2.50M |
| 2026-06-08 | 76.7K | $9.41 | $722K |
| 2026-06-05 | 48.5K | $10.34 | $501K |
| 2026-06-04 | 1.15M | $10.18 | $11.7M |
| 2026-06-02 | 21.8K | $9.72 | $211K |
| 2026-06-01 | 67.0K | $9.00 | $603K |
| 2026-05-27 | 397K | $8.42 | $3.34M |
| 2026-05-26 | 189K | $7.91 | $1.49M |
| 2026-05-22 | 191K | $6.65 | $1.27M |
| 2026-05-19 | 23.8K | $6.38 | $152K |
| 2026-05-18 | 15.8K | $6.19 | $97.8K |
| 2026-05-15 | 3.93K | $6.18 | $24.3K |
| 2026-04-30 | 78.0K | $5.38 | $419K |
| 2026-04-29 | 137K | $5.14 | $704K |
| 2026-04-28 | 144K | $5.32 | $764K |
| 2026-04-27 | 10.0K | $5.09 | $50.9K |
| 2026-04-23 | 28.6K | $5.43 | $155K |
| 2026-04-22 | 5.00 | $5.61 | $28.05 |
| 2026-04-21 | 315K | $5.50 | $1.73M |
| 2026-04-20 | 301K | $4.86 | $1.46M |
| 2026-04-17 | 457K | $4.69 | $2.14M |
| 2026-04-16 | 93.0K | $4.11 | $382K |
| 2026-04-15 | 13.7K | $3.97 | $54.2K |
Source: SEC fails-to-deliver data (public domain).
Research and education only — not financial advice. TENKis not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities TENK rates; see Disclosures. Past performance does not guarantee future results. Do your own research.