| Settlement date | Shares failed | SEC price | Approx. value |
|---|---|---|---|
| 2026-06-12 | 33.8K | $4.04 | $137K |
| 2026-06-11 | 38.4K | $4.02 | $155K |
| 2026-06-10 | 62.2K | $3.86 | $240K |
| 2026-06-09 | 24.5K | $3.78 | $92.6K |
| 2026-06-08 | 86.00 | $3.90 | $335.40 |
| 2026-05-29 | 38.6K | $4.14 | $160K |
| 2026-05-28 | 14.4K | $4.15 | $59.6K |
| 2026-05-19 | 3.81K | $4.09 | $15.6K |
| 2026-04-28 | 3.52K | $5.40 | $19.0K |
| 2026-04-27 | 14.00 | $5.35 | $74.90 |
| 2026-04-23 | 1.40K | $5.44 | $7.64K |
| 2026-04-22 | 1.83K | $5.33 | $9.73K |
| 2026-04-20 | 7.37K | $5.43 | $40.0K |
Source: SEC fails-to-deliver data (public domain).
Research and education only — not financial advice. TENKis not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities TENK rates; see Disclosures. Past performance does not guarantee future results. Do your own research.