| Settlement date | Shares failed | SEC price | Approx. value |
|---|---|---|---|
| 2026-06-12 | 238K | $28.12 | $6.69M |
| 2026-06-11 | 134.00 | $25.99 | $3.48K |
| 2026-06-10 | 134.00 | $27.73 | $3.72K |
| 2026-06-09 | 4.24K | $27.01 | $115K |
| 2026-06-08 | 45.7K | $27.41 | $1.25M |
| 2026-06-05 | 27.9K | $27.85 | $776K |
| 2026-06-04 | 7.95K | $27.17 | $216K |
| 2026-06-03 | 2.12K | $27.64 | $58.7K |
| 2026-06-02 | 134.00 | $27.51 | $3.69K |
| 2026-06-01 | 61.2K | $28.06 | $1.72M |
| 2026-05-29 | 336K | $27.94 | $9.40M |
| 2026-05-28 | 573K | $27.98 | $16.0M |
| 2026-05-27 | 936K | $26.71 | $25.0M |
| 2026-05-26 | 1.50K | $25.98 | $39.0K |
| 2026-05-22 | 17.5K | $26.18 | $457K |
| 2026-05-21 | 2.02K | $26.03 | $52.7K |
| 2026-05-20 | 7.45K | $23.89 | $178K |
| 2026-05-19 | 22.1K | $24.91 | $549K |
| 2026-05-18 | 24.8K | $24.64 | $611K |
| 2026-05-15 | 1.10K | $25.20 | $27.6K |
| 2026-04-22 | 37.5K | $27.36 | $1.03M |
| 2026-04-20 | 32.3K | $29.22 | $943K |
| 2026-04-17 | 297.00 | $27.31 | $8.11K |
| 2026-04-15 | 9.00 | $28.69 | $258.21 |
Source: SEC fails-to-deliver data (public domain).
Research and education only — not financial advice. TENKis not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities TENK rates; see Disclosures. Past performance does not guarantee future results. Do your own research.