| Settlement date | Shares failed | SEC price | Approx. value |
|---|---|---|---|
| 2026-06-12 | 95.3K | $22.63 | $2.16M |
| 2026-06-11 | 303K | $21.02 | $6.37M |
| 2026-06-10 | 35.1K | $23.04 | $808K |
| 2026-06-09 | 52.9K | $24.29 | $1.29M |
| 2026-06-08 | 26.00 | $22.45 | $583.70 |
| 2026-06-05 | 63.7K | $25.55 | $1.63M |
| 2026-06-04 | 750K | $26.24 | $19.7M |
| 2026-06-01 | 119K | $23.65 | $2.81M |
| 2026-05-29 | 12.8K | $24.59 | $314K |
| 2026-05-28 | 355K | $25.16 | $8.93M |
| 2026-05-26 | 39.5K | $21.97 | $867K |
| 2026-05-22 | 51.1K | $21.52 | $1.10M |
| 2026-05-19 | 7.67K | $19.12 | $147K |
| 2026-05-18 | 2.63M | $20.33 | $53.6M |
| 2026-05-15 | 2.78M | $22.29 | $61.9M |
| 2026-04-28 | 184K | $18.16 | $3.34M |
| 2026-04-27 | 1.34K | $18.20 | $24.4K |
| 2026-04-24 | 845.00 | $18.69 | $15.8K |
| 2026-04-23 | 27.7K | $19.44 | $538K |
| 2026-04-21 | 10.0K | $19.29 | $193K |
| 2026-04-20 | 1.53M | $19.37 | $29.6M |
Source: SEC fails-to-deliver data (public domain).
Research and education only — not financial advice. TENKis not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities TENK rates; see Disclosures. Past performance does not guarantee future results. Do your own research.