| Settlement date | Shares failed | SEC price | Approx. value |
|---|---|---|---|
| 2026-06-12 | 1.58K | $67.51 | $107K |
| 2026-06-10 | 273.00 | $68.62 | $18.7K |
| 2026-06-09 | 176.00 | $66.79 | $11.8K |
| 2026-06-08 | 5.65K | $67.34 | $381K |
| 2026-06-03 | 553.00 | $59.49 | $32.9K |
| 2026-05-29 | 111.00 | $61.04 | $6.78K |
| 2026-05-26 | 727.00 | $62.55 | $45.5K |
| 2026-05-18 | 453.00 | $59.61 | $27.0K |
| 2026-04-30 | 85.9K | $61.34 | $5.27M |
| 2026-04-27 | 8.00 | $64.42 | $515.36 |
| 2026-04-23 | 262.00 | $66.92 | $17.5K |
| 2026-04-22 | 270.00 | $67.30 | $18.2K |
| 2026-04-16 | 7.00 | $70.29 | $492.03 |
| 2026-04-15 | 3.00 | $71.61 | $214.83 |
Source: SEC fails-to-deliver data (public domain).
Research and education only — not financial advice. TENKis not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities TENK rates; see Disclosures. Past performance does not guarantee future results. Do your own research.