Pulling SEC filings + quote and writing the call…
| Fiscal year | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | $50.0M | $69.3M | $74.9M | $115M | $788M | $1.08B | $1.33B | $1.36B | $1.45B |
| Revenue growth | — | 38.6% | 8.1% | 53.9% | 584.4% | 37.6% | 22.7% | 2.2% | 6.4% |
| Gross profit | $57.7M | $81.6M | $86.5M | $76.4M | $210M | $384M | $454M | $390M | $412M |
| Gross margin | 115.5% | 117.8% | 115.6% | 66.3% | 26.6% | 35.4% | 34.1% | 28.7% | 28.5% |
| Operating income | $23.5M | $43.2M | $36.0M | $17.2M | -$42.0M | $103M | $171M | $126M | $125M |
| Operating margin | 47.0% | 62.3% | 48.1% | 15.0% | -5.3% | 9.5% | 12.8% | 9.3% | 8.6% |
| Net income | -$27.1M | -$15.5M | -$27.1M | -$21.3M | -$182M | $38.9M | $50.7M | -$28.7M | -$31.1M |
| Net margin | -54.2% | -22.4% | -36.1% | -18.5% | -23.0% | 3.6% | 3.8% | -2.1% | -2.1% |
| EPS (diluted) | -$1.25 | -$0.72 | -$0.82 | -$0.43 | -$0.75 | $0.16 | $0.21 | -$0.12 | -$0.14 |
| Fiscal year | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|---|---|---|
| Operating cash flow | $17.2M | $41.0M | $18.8M | $42.8M | $139M | $46.0M | -$30.9M | $122M | $310M |
| Share buybacks | — | — | — | $0.00 | $0.00 | $10.3M | $38.8M | $29.0M | $32.6M |
| Fiscal year | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|---|---|---|
| Cash & equivalents | $502K | $2.14M | $6.30M | $3.41M | $35.9M | $14.4M | $10.3M | $3.81M | $6.27M |
| Total assets | $403M | $692M | $815M | $768M | $2.68B | $2.94B | $3.37B | $3.50B | $3.44B |
| Total liabilities | $14.3M | $14.2M | — | — | — | — | — | — | — |
| Long-term debt | — | $757M | $713M | $716M | $1.31B | $1.35B | $1.49B | $1.52B | $1.62B |
| Shareholders' equity | -$144M | -$159M | -$12.1M | -$31.1M | $859M | $888M | $917M | $861M | $809M |
| Retained earnings | -$777K | -$418M | -$445M | -$466M | -$647M | -$609M | -$558M | -$587M | -$618M |
| Shares (wtd avg diluted) | — | 21.7M | 33.1M | 49.1M | 241M | 248M | 246M | 237M | 227M |
Every figure is extracted from Custom Truck One Source, Inc.’s annual reports as filed with the SEC (XBRL company facts) — no third-party estimates. Fiscal years are labeled by period end; filers occasionally re-tag concepts, so a sparse cell means the company didn’t report that concept for that year. Free cash flow = operating cash flow − capital expenditures.
Research and education only — not financial advice. TENKis not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities TENK rates; see Disclosures. Past performance does not guarantee future results. Do your own research.