| Settlement date | Shares failed | SEC price | Approx. value |
|---|---|---|---|
| 2026-06-12 | 12.8K | $0.23 | $2.93K |
| 2026-06-11 | 79.0K | $0.21 | $16.6K |
| 2026-06-10 | 49.3K | $0.22 | $10.8K |
| 2026-06-09 | 140K | $0.24 | $33.5K |
| 2026-06-08 | 1.05M | $0.25 | $264K |
| 2026-06-05 | 1.21M | $0.26 | $314K |
| 2026-06-04 | 408K | $0.16 | $65.3K |
| 2026-06-03 | 22.7K | $0.20 | $4.54K |
| 2026-06-02 | 9.90M | $0.21 | $2.08M |
| 2026-06-01 | 4.36M | $0.21 | $915K |
| 2026-05-29 | 1.80M | $0.17 | $307K |
| 2026-05-28 | 993K | $0.20 | $199K |
| 2026-05-27 | 1.28K | $0.23 | $293.71 |
| 2026-05-21 | 3.73M | $0.18 | $671K |
| 2026-05-20 | 3.37M | $0.17 | $573K |
| 2026-05-19 | 6.97K | $0.14 | $975.52 |
| 2026-05-15 | 55.6K | $0.14 | $7.79K |
| 2026-04-30 | 1.92K | $0.15 | $287.55 |
| 2026-04-28 | 35.1K | $0.16 | $5.61K |
| 2026-04-27 | 37.9K | $0.16 | $6.07K |
| 2026-04-24 | 93.8K | $0.16 | $15.0K |
| 2026-04-23 | 115K | $0.18 | $20.8K |
| 2026-04-21 | 16.5K | $0.18 | $2.96K |
| 2026-04-20 | 79.00 | $0.20 | $15.80 |
| 2026-04-16 | 1.00 | $0.19 | $0.19 |
| 2026-04-15 | 2.54M | $0.17 | $432K |
Source: SEC fails-to-deliver data (public domain).
Research and education only — not financial advice. TENKis not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities TENK rates; see Disclosures. Past performance does not guarantee future results. Do your own research.